110 RIDGE
| |||||||||||||||||||||||||
|
SHOWINGS WILL BEGIN 7/16 Welcome to your private country retreat in the heart of Adams County! Nestled on more than 4 picturesque acres in York Springs, this custom-built, 3,800-square-foot home offers the perfect blend of luxury, comfort, and breathtaking mountain views. Designed with an open-concept floor plan, this stunning home features 4 spacious bedrooms, 2.5 bathrooms, and exceptional craftsmanship throughout. The impressive family room showcases soaring vaulted ceilings and flows seamlessly into a gourmet kitchen complete with upgraded cabinetry, premium countertops, an oversized pantry, and a Butler’s pantry—perfect for entertaining or everyday living. The luxurious first-floor owner’s suite is a true sanctuary, featuring vaulted ceilings, expansive walk-in closets, and a spa-inspired owner’s bath designed for relaxation. A convenient first-floor laundry room adds to the home’s thoughtful layout. Upstairs, you’ll find additional spacious bedrooms and flexible living space, while 9-foot ceilings on the main level create an open and airy feel throughout. Step outside and enjoy everything this remarkable property has to offer. Relax on the welcoming front porch or unwind on the incredible covered back porch overlooking spectacular mountain views. The outdoor living space also features a hot tub and covered patio, creating the perfect setting for entertaining or simply enjoying peaceful evenings surrounded by nature. The exterior is just as impressive, boasting beautifully landscaped grounds, a long paved driveway, and an oversized three-car garage offering plenty of room for vehicles, hobbies, and storage. This extraordinary custom home combines elegant finishes, modern design, and the tranquility of co
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2024570 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-07-19 | ||||||||||||||||||||||||
| Open House End Time | 2026-07-19T14:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-07-19T12:00:00 | ||||||||||||||||||||||||
| Open House Key | 805148064228 | ||||||||||||||||||||||||
| Sq Ft Heated | 3832 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | YORK SPRINGS | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | follow gps | ||||||||||||||||||||||||
| D O M | 6 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8051/3854/6628/805138546628_1024_768_WM_APh4uRp_vQtdG1Zq.jpg | ||||||||||||||||||||||||
| Exterior Features | Exterior Lighting,Hot Tub | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Permanent,Passive Radon Mitigation | ||||||||||||||||||||||||
| Full Street Address | 110 RIDGE RD | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.00470582 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Iron Valley Real Estate of Central PA | ||||||||||||||||||||||||
| List Price | 799900 | ||||||||||||||||||||||||
| Longitude | -77.10472596 | ||||||||||||||||||||||||
| Lot Size Acres | 4.17 | ||||||||||||||||||||||||
| M L S Area | Latimore Twp (14323) | ||||||||||||||||||||||||
| Mls Num | PAAD2024570 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-07-14T10:18:53 | ||||||||||||||||||||||||
| Municipality | LATIMORE TWP | ||||||||||||||||||||||||
| Photo Count | 70 | ||||||||||||||||||||||||
| Price Per S Q F T | 208.74 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | SHOWINGS WILL BEGIN 7/16 Welcome to your private country retreat in the heart of Adams County! Nestled on more than 4 picturesque acres in York Springs, this custom-built, 3,800-square-foot home offers the perfect blend of luxury, comfort, and breathtaking mountain views. Designed with an open-concept floor plan, this stunning home features 4 spacious bedrooms, 2.5 bathrooms, and exceptional craftsmanship throughout. The impressive family room showcases soaring vaulted ceilings and flows seamlessly into a gourmet kitchen complete with upgraded cabinetry, premium countertops, an oversized pantry, and a Butler’s pantry—perfect for entertaining or everyday living. The luxurious first-floor owner’s suite is a true sanctuary, featuring vaulted ceilings, expansive walk-in closets, and a spa-inspired owner’s bath designed for relaxation. A convenient first-floor laundry room adds to the home’s thoughtful layout. Upstairs, you’ll find additional spacious bedrooms and flexible living space, while 9-foot ceilings on the main level create an open and airy feel throughout. Step outside and enjoy everything this remarkable property has to offer. Relax on the welcoming front porch or unwind on the incredible covered back porch overlooking spectacular mountain views. The outdoor living space also features a hot tub and covered patio, creating the perfect setting for entertaining or simply enjoying peaceful evenings surrounded by nature. The exterior is just as impressive, boasting beautifully landscaped grounds, a long paved driveway, and an oversized three-car garage offering plenty of room for vehicles, hobbies, and storage. This extraordinary custom home combines elegant finishes, modern design, and the tranquility of co | ||||||||||||||||||||||||
| School District Key | 300200396501 | ||||||||||||||||||||||||
| School District | BERMUDIAN SPRINGS | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | RIDGE | ||||||||||||||||||||||||
| Street Num | 110 | ||||||||||||||||||||||||
| Street Number Numeric | 110 | ||||||||||||||||||||||||
| Street Suffix | ROAD | ||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2018 | ||||||||||||||||||||||||
| Zip Code | 17372 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9628 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.