115 RED MAPLE
| |||||||||||||||||||||||||
Discover the award-winning Charleston by McNaughton Homes, a stunning new floor plan offering 2,039 square feet of luxurious living space. This beautifully designed home features an open floor plan with a spacious living room and a dining area that opens to the outdoors through sliding glass doors. The gourmet kitchen boasts quartz countertops, tile backsplash, and stainless steel appliances. Enjoy the comfort of three large bedrooms, including a spacious owner’s suite, and the convenience of two and a half baths and a first-floor laundry room. Additional highlights include a two-car garage and a full basement. Numerous extra features have been added to enhance your living experience for years to come. With one of the best views of the va
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2071986 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-11-30 | ||||||||||||||||||||||||
Open House End Time | 2024-11-30T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-11-30T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803503073582 | ||||||||||||||||||||||||
Sq Ft Heated | 2039 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Pines Rd, Turn right on Scarlet Oak, turn left on | ||||||||||||||||||||||||
D O M | 25 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/8173/4104/803481734104_1024_768_WM_9H_hSgv717wo1vsA.jpg | ||||||||||||||||||||||||
Exterior Features | Sidewalks | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation | ||||||||||||||||||||||||
Full Street Address | 115 RED MAPLE DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||||||
School High Display | RED LAND SENIOR | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.14909148 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||||||
List Price | 434900 | ||||||||||||||||||||||||
Longitude | -76.76915269 | ||||||||||||||||||||||||
Lot Size Acres | 0.25 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2071986 | ||||||||||||||||||||||||
Modification Timestamp | 2024-11-25T20:45:16 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 41 | ||||||||||||||||||||||||
Price Per S Q F T | 213.29 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Discover the award-winning Charleston by McNaughton Homes, a stunning new floor plan offering 2,039 square feet of luxurious living space. This beautifully designed home features an open floor plan with a spacious living room and a dining area that opens to the outdoors through sliding glass doors. The gourmet kitchen boasts quartz countertops, tile backsplash, and stainless steel appliances. Enjoy the comfort of three large bedrooms, including a spacious owner’s suite, and the convenience of two and a half baths and a first-floor laundry room. Additional highlights include a two-car garage and a full basement. Numerous extra features have been added to enhance your living experience for years to come. With one of the best views of the va | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | RED MAPLE | ||||||||||||||||||||||||
Street Num | 115 | ||||||||||||||||||||||||
Street Number Numeric | 115 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | THE WOODS | ||||||||||||||||||||||||
Unparsed Address | 115 RED MAPLE DR,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||
vtours | https://my.matterport.com/show/?m=2QGq7DZVv6c | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.