342 BLACK ROCK
| |||||||||||||||||||||||||
What a unique property! Multi-generational living is easy with this home on nearly 4 acres. With a three bedroom, two- bath main level and a two-bedroom, one-bath lower level, this home totals five beds and three full bathrooms. Each level has its own laundry area and kitchen. Constructed in 2021, it is still relatively new and in excellent condition. It offers neutral colors and newer mechanicals and appliances for efficient living. Enjoy the views of your very own ponds and wooded land from the rear windows and deck…. or walk right out to the pond from the lower level slider. And there’s more in the detached garage! The separate structure offers a small kitchenette and laundry hookups plus a full bathroom! This detached garage offers
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2069590 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-10-12 | ||||||||||||||||||||||||
Open House End Time | 2024-10-12T14:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-10-12T11:00:00 | ||||||||||||||||||||||||
Open House Key | 803414473938 | ||||||||||||||||||||||||
Sq Ft Heated | 1570 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||
Cooling Type | Heat Pump(s) | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | GPS | ||||||||||||||||||||||||
D O M | 65 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8033/9176/8796/803391768796_1024_768_WM_blHg8B5CiQxqCCxV.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 342 BLACK ROCK RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Heat Pump - Electric BackUp | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.78143114 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Century 21 Realty Services | ||||||||||||||||||||||||
List Price | 524000 | ||||||||||||||||||||||||
Longitude | -76.95510882 | ||||||||||||||||||||||||
Lot Size Acres | 3.97 | ||||||||||||||||||||||||
M L S Area | Penn Twp (15244) | ||||||||||||||||||||||||
Mls Num | PAYK2069590 | ||||||||||||||||||||||||
Modification Timestamp | 2024-10-15T15:07:11 | ||||||||||||||||||||||||
Municipality | PENN TWP | ||||||||||||||||||||||||
Photo Count | 40 | ||||||||||||||||||||||||
Price Per S Q F T | 333.76 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | What a unique property! Multi-generational living is easy with this home on nearly 4 acres. With a three bedroom, two- bath main level and a two-bedroom, one-bath lower level, this home totals five beds and three full bathrooms. Each level has its own laundry area and kitchen. Constructed in 2021, it is still relatively new and in excellent condition. It offers neutral colors and newer mechanicals and appliances for efficient living. Enjoy the views of your very own ponds and wooded land from the rear windows and deck…. or walk right out to the pond from the lower level slider. And there’s more in the detached garage! The separate structure offers a small kitchenette and laundry hookups plus a full bathroom! This detached garage offers | ||||||||||||||||||||||||
Roof | Metal | ||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | BLACK ROCK | ||||||||||||||||||||||||
Street Num | 342 | ||||||||||||||||||||||||
Street Number Numeric | 342 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | PENN TWP | ||||||||||||||||||||||||
Unparsed Address | 342 BLACK ROCK RD,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2021 | ||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||
Zip Code Plus4 | 9359 | ||||||||||||||||||||||||
Zoning | SUBURBAN RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.