60 3RD
| |||||||||||||||||||||||||||||||||
Welcome to your new home! This spacious 4-bedroom, 2.5-bath colonial offers a perfect blend of comfort and convenience. Nestled in a sought-after neighborhood adjacent to The Heritage Rail Trail, this property is ideal for those seeking a peaceful lifestyle close to nature. Take a stroll down the street to some of the local restaurants and breweries. The home boasts an inviting floor plan with ample space for both relaxation and entertaining. The primary suite is a true retreat, featuring a walk-in closet and a spa-like bath complete with a jetted tub and separate shower—perfect for unwinding after a long day.
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2072842 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-12-08 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-12-08T15:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-12-08T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803511756152 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2312 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | NEW FREEDOM | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | From I-83 . Take exit 4 for PA-851 W toward Shrews | ||||||||||||||||||||||||||||||||
D O M | 1 | ||||||||||||||||||||||||||||||||
School Elem Display | SOUTHERN | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8035/1155/0770/803511550770_1024_768_WM_QcHs6F5yMv520xQj.jpg | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Crawl Space | ||||||||||||||||||||||||||||||||
Full Street Address | 60 S 3RD ST | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||||||||||||
School High Display | SUSQUEHANNOCK | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.73536000 | ||||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||||
List Price | 430000 | ||||||||||||||||||||||||||||||||
Longitude | -76.70741000 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.24 | ||||||||||||||||||||||||||||||||
School Junior Display | SOUTHERN | ||||||||||||||||||||||||||||||||
M L S Area | New Freedom Boro (15278) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2072842 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-12-07T00:06:14 | ||||||||||||||||||||||||||||||||
Municipality | NEW FREEDOM BORO | ||||||||||||||||||||||||||||||||
Photo Count | 48 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 185.99 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Welcome to your new home! This spacious 4-bedroom, 2.5-bath colonial offers a perfect blend of comfort and convenience. Nestled in a sought-after neighborhood adjacent to The Heritage Rail Trail, this property is ideal for those seeking a peaceful lifestyle close to nature. Take a stroll down the street to some of the local restaurants and breweries. The home boasts an inviting floor plan with ample space for both relaxation and entertaining. The primary suite is a true retreat, featuring a walk-in closet and a spa-like bath complete with a jetted tub and separate shower—perfect for unwinding after a long day. | ||||||||||||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||||||||||||
School District Key | 300200396718 | ||||||||||||||||||||||||||||||||
School District | SOUTHERN YORK COUNTY | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Dir Prefix | S | ||||||||||||||||||||||||||||||||
Street Name | 3RD | ||||||||||||||||||||||||||||||||
Street Num | 60 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 60 | ||||||||||||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||||||||||||
Subdivision | KOLLER POINTE | ||||||||||||||||||||||||||||||||
Unparsed Address | 60 S 3RD ST,NEW FREEDOM,PA,17349,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2007 | ||||||||||||||||||||||||||||||||
Zip Code | 17349 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8667 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.