43 WASHINGTON
| |||||||||||||||||||||||||
Absolutely STUNNING 3 Bed 1 and a Half Bath Rancher in the Desirable FREEDOM HILLS neighborhood is ready for you to Call it HOME!!! Conveniently Located in Southern York School District Minutes from the Maryland State Line you will be in the IDEAL location to get where you need to go as you enjoy spending your days in this AMAZING property! Inside the home has gone through a complete Transformation and the Modern Updates will without a doubt have you looking forward to inviting everyone over to Entertain!!! A Major highlight to this home is without question the LARGE enclosed deck off the Kitchen! This will provide you with a space to hangout and relax as you look over your private backyard and enjoy mother nature during all the seasons
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2072524 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-12-07 | ||||||||||||||||||||||||
Open House End Time | 2024-12-07T14:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-12-07T12:00:00 | ||||||||||||||||||||||||
Open House Key | 803511224584 | ||||||||||||||||||||||||
Sq Ft Heated | 1144 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | NEW FREEDOM | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | 43 Washington Road | ||||||||||||||||||||||||
D O M | 15 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8035/0180/7746/803501807746_1024_768_WM_RPXSOT6615-yTMHz.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 43 WASHINGTON RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
School High Display | SUSQUEHANNOCK | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.75145000 | ||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||
officename | Coldwell Banker Realty | ||||||||||||||||||||||||
List Price | 374850 | ||||||||||||||||||||||||
Longitude | -76.69769000 | ||||||||||||||||||||||||
Lot Size Acres | 0.36 | ||||||||||||||||||||||||
School Junior Display | SOUTHERN | ||||||||||||||||||||||||
M L S Area | New Freedom Boro (15278) | ||||||||||||||||||||||||
Mls Num | PAYK2072524 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-03T11:12:48 | ||||||||||||||||||||||||
Municipality | NEW FREEDOM BORO | ||||||||||||||||||||||||
Photo Count | 54 | ||||||||||||||||||||||||
Price Per S Q F T | 327.67 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Absolutely STUNNING 3 Bed 1 and a Half Bath Rancher in the Desirable FREEDOM HILLS neighborhood is ready for you to Call it HOME!!! Conveniently Located in Southern York School District Minutes from the Maryland State Line you will be in the IDEAL location to get where you need to go as you enjoy spending your days in this AMAZING property! Inside the home has gone through a complete Transformation and the Modern Updates will without a doubt have you looking forward to inviting everyone over to Entertain!!! A Major highlight to this home is without question the LARGE enclosed deck off the Kitchen! This will provide you with a space to hangout and relax as you look over your private backyard and enjoy mother nature during all the seasons | ||||||||||||||||||||||||
Roof | Metal | ||||||||||||||||||||||||
School District Key | 300200396718 | ||||||||||||||||||||||||
School District | SOUTHERN YORK COUNTY | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | WASHINGTON | ||||||||||||||||||||||||
Street Num | 43 | ||||||||||||||||||||||||
Street Number Numeric | 43 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | FREEDOM HILLS | ||||||||||||||||||||||||
Unparsed Address | 43 WASHINGTON RD,NEW FREEDOM,PA,17349,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1979 | ||||||||||||||||||||||||
Zip Code | 17349 | ||||||||||||||||||||||||
Zip Code Plus4 | 9424 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.