503 MAIN
| |||||||||||||||||||||||||
|
Come see this beautifully maintained and tastefully updated 1800s Colonial style home on the outskirts of York Springs. This 3BR/2.5BA home offers over 3,600 sq. ft. of living space. Enjoy your evenings in the spacious family room with a cozy stone fireplace or spend time in the three-season room that is heated and air-conditioned for year-round enjoyment. The higher ceilings in most rooms, enhance the sense of space and light. Cooking is made easy with the updated kitchen featuring ample granite countertops and an island for serving. The second floor has unlimited possibilities with 3 bedrooms, a laundry, and 2 more bonus rooms. Exterior features include brick and siding construction and a detached 3-car garage providing excellent space for vehicles, hobbies, and storage. The beautifully maintained grounds offer room for gardening, gatherings, or other outdoor enjoyment Classic charm meets modern comfort in this move-in-ready historic home. The price was recently reduced. Stop by to see this beautiful and classic home on Sunday. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2023314 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-05-17 | ||||||||||||||||||||||||
| Open House End Time | 2026-05-17T15:00:00 | ||||||||||||||||||||||||
| Open House Remarks | The price was recently reduced. Stop by to see this beautiful and classic home on Sunday. | ||||||||||||||||||||||||
| Open House Start Time | 2026-05-17T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804916128442 | ||||||||||||||||||||||||
| Sq Ft Heated | 3650 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | YORK SPRINGS | ||||||||||||||||||||||||
| Cooling Type | Ductless/Mini-Split | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | Take York Springs exit off US Rt 15. Take Rt94 no | ||||||||||||||||||||||||
| D O M | 36 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8043/3024/0806/804330240806_1024_768_WM_HakgbYdYQoZjTFQi.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Stone,Block | ||||||||||||||||||||||||
| Full Street Address | 503 MAIN ST | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Hot Water,Heat Pump - Gas BackUp | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.01587000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Sites Realty, Inc. | ||||||||||||||||||||||||
| List Price | 529900 | ||||||||||||||||||||||||
| Longitude | -77.12123000 | ||||||||||||||||||||||||
| Lot Size Acres | 1.21 | ||||||||||||||||||||||||
| M L S Area | York Springs Boro (14342) | ||||||||||||||||||||||||
| Mls Num | PAAD2023314 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-06-12T19:35:03 | ||||||||||||||||||||||||
| Municipality | YORK SPRINGS BORO | ||||||||||||||||||||||||
| Photo Count | 62 | ||||||||||||||||||||||||
| Price Per S Q F T | 145.18 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Come see this beautifully maintained and tastefully updated 1800s Colonial style home on the outskirts of York Springs. This 3BR/2.5BA home offers over 3,600 sq. ft. of living space. Enjoy your evenings in the spacious family room with a cozy stone fireplace or spend time in the three-season room that is heated and air-conditioned for year-round enjoyment. The higher ceilings in most rooms, enhance the sense of space and light. Cooking is made easy with the updated kitchen featuring ample granite countertops and an island for serving. The second floor has unlimited possibilities with 3 bedrooms, a laundry, and 2 more bonus rooms. Exterior features include brick and siding construction and a detached 3-car garage providing excellent space for vehicles, hobbies, and storage. The beautifully maintained grounds offer room for gardening, gatherings, or other outdoor enjoyment Classic charm meets modern comfort in this move-in-ready historic home. | ||||||||||||||||||||||||
| School District Key | 300200396501 | ||||||||||||||||||||||||
| School District | BERMUDIAN SPRINGS | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | MAIN | ||||||||||||||||||||||||
| Street Num | 503 | ||||||||||||||||||||||||
| Street Number Numeric | 503 | ||||||||||||||||||||||||
| Street Suffix | STREET | ||||||||||||||||||||||||
| Subdivision | YORK SPRINGS BOROUGH | ||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1800 | ||||||||||||||||||||||||
| Zip Code | 17372 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9763 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.