5026 W LINCOLN
| |||||||||||||||||||||||
Welcome to the charming property located at 5026 Lincoln Highway W, Thomasville, PA! This remarkable estate offers a unique blend of history, space, and convenience, making it an ideal haven for you and your family. As you step inside, you'll be greeted by the grandeur of 2,050 finished sqft, providing ample room for comfortable living and entertaining. With 6 spacious bedrooms and 2 and a half baths, there is plenty of space for everyone to have their privacy while still enjoying the warmth of a loving home. For those with a passion for hobbies or work that requires extra space, this property boasts multiple outbuildings, including a detached 2-car garage, perfect for storing vehicles and tools. Additionally, there is an exclusive kennel s Welcome to the charming property located at 5026 Lincoln Highway W, Thomasville, PA! This remarkable estate offers a unique blend of history, space, and convenience, making it an ideal haven for you and your family. As you step inside, you'll be greeted by the grandeur of 2,050 finished sqft, providing ample room for comfortable living and entertaining. With 6 spacious bedrooms and 2 and a half baths, there is plenty of space for everyone to have their privacy while still enjoying the warmth |
|||||||||||||||||||||||
| |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2045396 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-09-23 | ||||||||||||||||||||||
Open House End Time | 2023-09-23T16:00:00 | ||||||||||||||||||||||
Open House Remarks | Welcome to the charming property located at 5026 Lincoln Highway W, Thomasville, PA! This remarkable estate offers a unique blend of history, space, and convenience, making it an ideal haven for you and your family. As you step inside, you'll be greeted by the grandeur of 2,050 finished sqft, providing ample room for comfortable living and entertaining. With 6 spacious bedrooms and 2 and a half baths, there is plenty of space for everyone to have their privacy while still enjoying the warmth | ||||||||||||||||||||||
Open House Start Time | 2023-09-23T14:00:00 | ||||||||||||||||||||||
Open House Key | 802622597660 | ||||||||||||||||||||||
Sq Ft Heated | 1650 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 6 | ||||||||||||||||||||||
City | THOMASVILLE | ||||||||||||||||||||||
Cooling Type | Window Unit(s) | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | Head North on Hanover Rd(116), turn LEFT on W Mark | ||||||||||||||||||||||
D O M | 118 | ||||||||||||||||||||||
Exterior Features | Awning(s),Exterior Lighting,Gutter System,Kennels, | ||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||
Full Street Address | 5026 LINCOLN HWY W | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Hot Water | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.92852000 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | RE/MAX Quality Service, Inc. | ||||||||||||||||||||||
List Price | 519900 | ||||||||||||||||||||||
Longitude | -76.84323000 | ||||||||||||||||||||||
Lot Size Acres | 1.00 | ||||||||||||||||||||||
M L S Area | Jackson Twp (15233) | ||||||||||||||||||||||
Mls Num | PAYK2045396 | ||||||||||||||||||||||
Modification Timestamp | 2023-10-26T09:00:43 | ||||||||||||||||||||||
Municipality | JACKSON TWP | ||||||||||||||||||||||
Photo Count | 38 | ||||||||||||||||||||||
Price Per S Q F T | 315.09 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Welcome to the charming property located at 5026 Lincoln Highway W, Thomasville, PA! This remarkable estate offers a unique blend of history, space, and convenience, making it an ideal haven for you and your family. As you step inside, you'll be greeted by the grandeur of 2,050 finished sqft, providing ample room for comfortable living and entertaining. With 6 spacious bedrooms and 2 and a half baths, there is plenty of space for everyone to have their privacy while still enjoying the warmth of a loving home. For those with a passion for hobbies or work that requires extra space, this property boasts multiple outbuildings, including a detached 2-car garage, perfect for storing vehicles and tools. Additionally, there is an exclusive kennel s | ||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Dir | W | ||||||||||||||||||||||
Street Name | LINCOLN | ||||||||||||||||||||||
Street Num | 5026 | ||||||||||||||||||||||
Street Number Numeric | 5026 | ||||||||||||||||||||||
Street Suffix | HIGHWAY | ||||||||||||||||||||||
Subdivision | JACKSON TWP | ||||||||||||||||||||||
Unparsed Address | 5026 LINCOLN HWY W,THOMASVILLE,PA,17364,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1930 | ||||||||||||||||||||||
Zip Code | 17364 | ||||||||||||||||||||||
Zip Code Plus4 | 9524 | ||||||||||||||||||||||
Zoning | RES |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.