315 QUEEN
| |||||||||||||||||||||||||||||||||
|
Welcome home to 315 N. Queen St - a 4BR/1.5BA home close to Littlestown Schools! This home has been lovingly updated and is move in ready! On the main floor, you'll find brand new LVP flooring and freshly painted throughout. The kitchen is nicely appointed with a new refrigerator, lots of solid wood cabinetry and plenty of workspace! Upstairs you'll find 4 nicely sized bedrooms with brand new carpet, fresh bathroom renovation, and an office space that could be used as a small 5th bedroom if desired. Out back you'll find a detached 2 car 24 x 20 garage and another 900 sq ft outbuilding that was previously used to run a business out of but could be a woodworking shop, office space, art studio, the possibilities are endless. The roof is newish, all electric has just been replaced, new windows, freshly painted and ready to go! Come see this spacious and charming home that has been lovingly updated and is ready for it's next owners! Friday May 1st from 5-7pm. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||||||||||
| Listing Id | PAAD2022958 | ||||||||||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Open House Date | 2026-05-01 | ||||||||||||||||||||||||||||||||
| Open House End Time | 2026-05-01T19:00:00 | ||||||||||||||||||||||||||||||||
| Open House Remarks | Come see this spacious and charming home that has been lovingly updated and is ready for it's next owners! Friday May 1st from 5-7pm. | ||||||||||||||||||||||||||||||||
| Open House Start Time | 2026-05-01T17:00:00 | ||||||||||||||||||||||||||||||||
| Open House Key | 804841564510 | ||||||||||||||||||||||||||||||||
| Sq Ft Heated | 1632 | ||||||||||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||||||||||
| Baths Full | 1 | ||||||||||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||||||||||
| City | LITTLESTOWN | ||||||||||||||||||||||||||||||||
| Cooling Type | None | ||||||||||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||||||||||
| Directions | GPS | ||||||||||||||||||||||||||||||||
| D O M | 54 | ||||||||||||||||||||||||||||||||
| School Elem Display | ROLLING ACRES | ||||||||||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8047/8544/3982/804785443982_1024_768_WM_Fqb8Uny_la8BnHvN.jpg | ||||||||||||||||||||||||||||||||
| Exterior Features | Outbuilding(s) | ||||||||||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||||||||||
| Full Street Address | 315 N QUEEN ST | ||||||||||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||||||||||
| Heating Type | Hot Water | ||||||||||||||||||||||||||||||||
| School High Display | LITTLESTOWN | ||||||||||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
| Latitude | 39.74896000 | ||||||||||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||||||||||
| officename | RE/MAX Solutions | ||||||||||||||||||||||||||||||||
| List Price | 309900 | ||||||||||||||||||||||||||||||||
| Longitude | -77.09198000 | ||||||||||||||||||||||||||||||||
| Lot Size Acres | 0.17 | ||||||||||||||||||||||||||||||||
| School Junior Display | MAPLE AVENUE | ||||||||||||||||||||||||||||||||
| M L S Area | Littlestown Boro (14327) | ||||||||||||||||||||||||||||||||
| Mls Num | PAAD2022958 | ||||||||||||||||||||||||||||||||
| Modification Timestamp | 2026-05-18T09:28:06 | ||||||||||||||||||||||||||||||||
| Municipality | LITTLESTOWN BORO | ||||||||||||||||||||||||||||||||
| Photo Count | 59 | ||||||||||||||||||||||||||||||||
| Price Per S Q F T | 189.89 | ||||||||||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||||||||||
| Remarks | Welcome home to 315 N. Queen St - a 4BR/1.5BA home close to Littlestown Schools! This home has been lovingly updated and is move in ready! On the main floor, you'll find brand new LVP flooring and freshly painted throughout. The kitchen is nicely appointed with a new refrigerator, lots of solid wood cabinetry and plenty of workspace! Upstairs you'll find 4 nicely sized bedrooms with brand new carpet, fresh bathroom renovation, and an office space that could be used as a small 5th bedroom if desired. Out back you'll find a detached 2 car 24 x 20 garage and another 900 sq ft outbuilding that was previously used to run a business out of but could be a woodworking shop, office space, art studio, the possibilities are endless. The roof is newish, all electric has just been replaced, new windows, freshly painted and ready to go! | ||||||||||||||||||||||||||||||||
| Roof | Asphalt | ||||||||||||||||||||||||||||||||
| School District Key | 300200396832 | ||||||||||||||||||||||||||||||||
| School District | LITTLESTOWN AREA | ||||||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Street Dir Prefix | N | ||||||||||||||||||||||||||||||||
| Street Name | QUEEN | ||||||||||||||||||||||||||||||||
| Street Num | 315 | ||||||||||||||||||||||||||||||||
| Street Number Numeric | 315 | ||||||||||||||||||||||||||||||||
| Street Suffix | STREET | ||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||||||||||
| Year Built | 1925 | ||||||||||||||||||||||||||||||||
| Zip Code | 17340 | ||||||||||||||||||||||||||||||||
| Zip Code Plus4 | 1221 | ||||||||||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.