20 UNION
| |||||||||||||||||||||||||
|
PRICE IMPROVEMENT ALERT for this Littlestown colonial home. Beautifully crafted by Woodhaven Homes, this 2 story offers an impressive blend of space, flexibility, and comfort. This lovely home offers 4 bedrooms and 3 full baths, with a floor plan designed to adapt to your lifestyle. There are not many floor plans that offer the freedom to customize the layout that works best for your needs. Enjoy an updated kitchen with LVP flooring, granite countertops, backsplash and modern appliances. You will love a choice of dining spaces with a separate formal dining room or a cozy breakfast area that opens to a 3 season sunroom. A formal living room plus a family room with fireplace are perfect for gatherings inside. Outside gatherings can congregate in the spacious yard, in the sunroom and on the patio. A main-level bedroom and full bath, ideal for a first-floor owner’s bedroom or multigenerational living option, currently used as a spacious home office. Main level laundry and mudroom are conveniently located at the garage entrance. Upstairs, a primary suite with two walk-in closets, updated bath with new vanity, walk-in shower, and soaking tub welcomes you to relax after a busy day. Two more bedrooms and full bath are finished nicely and move-in ready. A full basement, partially finished, has rooms already built with the versatility to make these what you need: game room, workout room, craft or hobby area, office; walk up exit to back yard and separate utility area with water softener. Enjoy a great yard with a fenced area directly off the sunroom and stocked gold fishpond. Open space at side yards ready for your ideas—flower and veggie gardens, play area or outdoor entertaining. All of this with storage options Open House Sunday May 3 - come take a look at the many options this beauty offers. Great space, versatile sq ft inside and a yard that meets the needs of privacy, gardening and fun. Decisions, decisions, decisions.... |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2022830 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-05-03 | ||||||||||||||||||||||||
| Open House End Time | 2026-05-03T15:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Open House Sunday May 3 - come take a look at the many options this beauty offers. Great space, versatile sq ft inside and a yard that meets the needs of privacy, gardening and fun. Decisions, decisions, decisions.... | ||||||||||||||||||||||||
| Open House Start Time | 2026-05-03T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804853961778 | ||||||||||||||||||||||||
| Sq Ft Heated | 2452 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 3 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | LITTLESTOWN | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | Basehoar School Road to Union Street. Home on lef | ||||||||||||||||||||||||
| D O M | 53 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8047/9584/9870/804795849870_1024_768_WM_VRNSKIAN3PZ4ZBdc.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||
| Full Street Address | 20 UNION ST | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.75706000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | RE/MAX Solutions | ||||||||||||||||||||||||
| List Price | 459900 | ||||||||||||||||||||||||
| Longitude | -77.07698000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.35 | ||||||||||||||||||||||||
| M L S Area | Union Twp (14341) | ||||||||||||||||||||||||
| Mls Num | PAAD2022830 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-06-12T15:59:22 | ||||||||||||||||||||||||
| Municipality | UNION TWP | ||||||||||||||||||||||||
| Photo Count | 58 | ||||||||||||||||||||||||
| Price Per S Q F T | 187.56 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | PRICE IMPROVEMENT ALERT for this Littlestown colonial home. Beautifully crafted by Woodhaven Homes, this 2 story offers an impressive blend of space, flexibility, and comfort. This lovely home offers 4 bedrooms and 3 full baths, with a floor plan designed to adapt to your lifestyle. There are not many floor plans that offer the freedom to customize the layout that works best for your needs. Enjoy an updated kitchen with LVP flooring, granite countertops, backsplash and modern appliances. You will love a choice of dining spaces with a separate formal dining room or a cozy breakfast area that opens to a 3 season sunroom. A formal living room plus a family room with fireplace are perfect for gatherings inside. Outside gatherings can congregate in the spacious yard, in the sunroom and on the patio. A main-level bedroom and full bath, ideal for a first-floor owner’s bedroom or multigenerational living option, currently used as a spacious home office. Main level laundry and mudroom are conveniently located at the garage entrance. Upstairs, a primary suite with two walk-in closets, updated bath with new vanity, walk-in shower, and soaking tub welcomes you to relax after a busy day. Two more bedrooms and full bath are finished nicely and move-in ready. A full basement, partially finished, has rooms already built with the versatility to make these what you need: game room, workout room, craft or hobby area, office; walk up exit to back yard and separate utility area with water softener. Enjoy a great yard with a fenced area directly off the sunroom and stocked gold fishpond. Open space at side yards ready for your ideas—flower and veggie gardens, play area or outdoor entertaining. All of this with storage options | ||||||||||||||||||||||||
| Roof | Shingle | ||||||||||||||||||||||||
| School District Key | 300200396832 | ||||||||||||||||||||||||
| School District | LITTLESTOWN AREA | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | UNION | ||||||||||||||||||||||||
| Street Num | 20 | ||||||||||||||||||||||||
| Street Number Numeric | 20 | ||||||||||||||||||||||||
| Street Suffix | STREET | ||||||||||||||||||||||||
| Subdivision | MEADOWVIEW | ||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2003 | ||||||||||||||||||||||||
| Zip Code | 17340 | ||||||||||||||||||||||||
| Zoning | RES | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.