857 HANCOCK
| |||||||||||||||||||||||||
|
Looking for a home in the highly desirable Lake Heritage Community? Look no further!! This unique home is the one you've been waiting for. Beautiful LTV flooring throughout most of the home gives you the style and durability you desire. The huge living room and formal dining room combo is great for entertaining, plus the kitchen features a dining area as well, and comes complete with all of the stainless steel appliances. The family room sits off of kitchen for additional gathering space. The highlight of this home however, is having your very own indoor pool for year round enjoyment!! A half bath will finish up this level. Upstairs, the primary bedroom is huge, and has a walk in closet and a beautiful en-suite bathroom with a big shower. There are 3 more nice sized bedrooms, the main full bath and the laundry area is also on this level, giving you added convenience. The backyard is fully fenced in and comes with a big shed to hold all of your yard equipment. Hurry, a home like this doesn't come along very often and you don't want to miss it! Hosted by: Bryce Weaver |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2021404 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-04-19 | ||||||||||||||||||||||||
| Open House End Time | 2026-04-19T15:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Hosted by: Bryce Weaver | ||||||||||||||||||||||||
| Open House Start Time | 2026-04-19T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804769083558 | ||||||||||||||||||||||||
| Sq Ft Heated | 3339 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | GETTYSBURG | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | Hanover: Rte 194S Frederick Street, R Rte 97N (N Q | ||||||||||||||||||||||||
| D O M | 102 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8044/4086/8354/804440868354_1024_768_WM_I2pn_gTRZyEhpVoo.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Permanent | ||||||||||||||||||||||||
| Full Street Address | 857 HANCOCK DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.80905000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Samson Properties | ||||||||||||||||||||||||
| List Price | 384900 | ||||||||||||||||||||||||
| Longitude | -77.17975000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.34 | ||||||||||||||||||||||||
| M L S Area | Mount Pleasant Twp (14332) | ||||||||||||||||||||||||
| Mls Num | PAAD2021404 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-05-20T11:10:18 | ||||||||||||||||||||||||
| Municipality | MOUNT PLEASANT TWP | ||||||||||||||||||||||||
| Photo Count | 38 | ||||||||||||||||||||||||
| Price Per S Q F T | 115.27 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Looking for a home in the highly desirable Lake Heritage Community? Look no further!! This unique home is the one you've been waiting for. Beautiful LTV flooring throughout most of the home gives you the style and durability you desire. The huge living room and formal dining room combo is great for entertaining, plus the kitchen features a dining area as well, and comes complete with all of the stainless steel appliances. The family room sits off of kitchen for additional gathering space. The highlight of this home however, is having your very own indoor pool for year round enjoyment!! A half bath will finish up this level. Upstairs, the primary bedroom is huge, and has a walk in closet and a beautiful en-suite bathroom with a big shower. There are 3 more nice sized bedrooms, the main full bath and the laundry area is also on this level, giving you added convenience. The backyard is fully fenced in and comes with a big shed to hold all of your yard equipment. Hurry, a home like this doesn't come along very often and you don't want to miss it! | ||||||||||||||||||||||||
| School District Key | 300200396832 | ||||||||||||||||||||||||
| School District | LITTLESTOWN AREA | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | HANCOCK | ||||||||||||||||||||||||
| Street Num | 857 | ||||||||||||||||||||||||
| Street Number Numeric | 857 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | LAKE HERITAGE | ||||||||||||||||||||||||
| Unparsed Address | 857 HANCOCK DR,GETTYSBURG,PA,17325,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1980 | ||||||||||||||||||||||||
| Zip Code | 17325 | ||||||||||||||||||||||||
| Zip Code Plus4 | 8960 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.