9 BLUE BIRD
| |||||||||||||||||||||||||
|
This stunning custom-built home, less than 3 years young, offers the perfect blend of modern design, thoughtful upgrades, and peaceful living on a beautiful 1.87-acre lot (created by combining three separate parcels at the time of purchase). With approximately 3,060 total square feet, including 2,040 finished square feet and a 1,020 square foot walk-out basement, this home provides both comfort and exceptional potential for future expansion. The open-concept main level is designed for both everyday living and effortless entertaining, featuring durable waterproof luxury vinyl plank flooring throughout and a seamless flow between the kitchen, dining, living, and flex spaces. The modern kitchen is truly the heart of the home, complete with granite countertops, a spacious island, stainless steel appliances, soft-close cabinetry and drawers, and a large pantry. A convenient walk-out leads directly to the upper deck—perfect for indoor-outdoor living. The main level also includes a half bath and a spacious laundry/mudroom with washer, dryer, utility sink, and a separate side entry ideal for a future garage or direct access to the driveway. Upstairs, you’ll find all four bedrooms, including a spacious owner’s suite with a walk-in closet and private ensuite bath featuring a dual vanity. Three additional generously sized bedrooms and a large full hallway bath complete the upper level. Step outside to your own private retreat featuring a thoughtfully designed double-tier Trex deck system. Both the upper and lower decks (each measuring 12x24) are connected by stairs and a landing and include composite railings, latching gates, and access to ground level. The walk-out basement opens directly to the lower deck, enhancing the
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2022804 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-05-09 | ||||||||||||||||||||||||
| Open House End Time | 2026-05-09T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-05-09T12:00:00 | ||||||||||||||||||||||||
| Open House Key | 804871389840 | ||||||||||||||||||||||||
| Sq Ft Heated | 2040 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | FAIRFIELD | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | Use GPS | ||||||||||||||||||||||||
| D O M | 43 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8047/7540/3878/804775403878_1024_768_WM_G9_0omGoVuwMAeoS.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter,Permanent | ||||||||||||||||||||||||
| Full Street Address | 9 BLUE BIRD TRL | ||||||||||||||||||||||||
| Garage Y N | N | ||||||||||||||||||||||||
| Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.73984000 | ||||||||||||||||||||||||
| Levels Count | 3 | ||||||||||||||||||||||||
| officename | Long & Foster Real Estate, Inc. | ||||||||||||||||||||||||
| List Price | 444900 | ||||||||||||||||||||||||
| Longitude | -77.37479000 | ||||||||||||||||||||||||
| Lot Size Acres | 1.87 | ||||||||||||||||||||||||
| M L S Area | Carroll Valley Boro (14343) | ||||||||||||||||||||||||
| Mls Num | PAAD2022804 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-06-07T20:49:37 | ||||||||||||||||||||||||
| Municipality | CARROLL VALLEY BORO | ||||||||||||||||||||||||
| Photo Count | 60 | ||||||||||||||||||||||||
| Price Per S Q F T | 218.09 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | This stunning custom-built home, less than 3 years young, offers the perfect blend of modern design, thoughtful upgrades, and peaceful living on a beautiful 1.87-acre lot (created by combining three separate parcels at the time of purchase). With approximately 3,060 total square feet, including 2,040 finished square feet and a 1,020 square foot walk-out basement, this home provides both comfort and exceptional potential for future expansion. The open-concept main level is designed for both everyday living and effortless entertaining, featuring durable waterproof luxury vinyl plank flooring throughout and a seamless flow between the kitchen, dining, living, and flex spaces. The modern kitchen is truly the heart of the home, complete with granite countertops, a spacious island, stainless steel appliances, soft-close cabinetry and drawers, and a large pantry. A convenient walk-out leads directly to the upper deck—perfect for indoor-outdoor living. The main level also includes a half bath and a spacious laundry/mudroom with washer, dryer, utility sink, and a separate side entry ideal for a future garage or direct access to the driveway. Upstairs, you’ll find all four bedrooms, including a spacious owner’s suite with a walk-in closet and private ensuite bath featuring a dual vanity. Three additional generously sized bedrooms and a large full hallway bath complete the upper level. Step outside to your own private retreat featuring a thoughtfully designed double-tier Trex deck system. Both the upper and lower decks (each measuring 12x24) are connected by stairs and a landing and include composite railings, latching gates, and access to ground level. The walk-out basement opens directly to the lower deck, enhancing the | ||||||||||||||||||||||||
| School District Key | 300200396464 | ||||||||||||||||||||||||
| School District | FAIRFIELD AREA | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | BLUE BIRD | ||||||||||||||||||||||||
| Street Num | 9 | ||||||||||||||||||||||||
| Street Number Numeric | 9 | ||||||||||||||||||||||||
| Street Suffix | TRAIL | ||||||||||||||||||||||||
| Subdivision | NONE, RURAL | ||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2023 | ||||||||||||||||||||||||
| Zip Code | 17320 | ||||||||||||||||||||||||
| Zip Code Plus4 | 8076 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.