448 SPRINGHOUSE
| |||||||||||||||||||||||||||||||||
|
Former Model Home is available for immediate occupancy! Spacious ranch home with over 2000 sq ft of thoughtfully designed living space–all on one floor. The heart of this 3BR, 2BA “Summergrove†is a stunning open-concept kitchen, dining, and family room combo. The family room showcases a soaring cathedral ceiling and cozy gas fireplace, creating a warm and inviting atmosphere. The chef-inspired kitchen is a showstopper, featuring an expanded center island, stainless steel appliances, quartz countertops, a walk-in pantry, and eye-catching cabinetry. Dining space includes a buffet/bar area, and a sliding door which opens to a 10x14 Trex Deck perfect for your morning coffee, evening gatherings, or outdoor dining; also featuring stairs leading to the backyard. Practicality meets style with a well-placed laundry room and mud area, conveniently located off the kitchen and garage. The spacious primary suite offers a relaxing retreat, complete with a large walk-in closet and a luxurious en-suite bath boasting a 7-foot ceramic tiled walk-in shower with dual showerheads. A door leads to a versatile bonus room—ideal for a home office, fitness space, meditation retreat, or even a nursery. This room also has back hall access. Two additional bedrooms and a full bath are tucked away at the front of the home, offering privacy and comfort for family or guests. Storage is smartly integrated throughout to keep everything organized and within reach. Need more room? Expand in the unfinished walk-out lower level featuring Superior Walls, a full window, and a sliding door to the backyard. A showcase of the builder’s finest work—now ready to welcome you home!!! If this home doesn’t suit your needs, EGStoltzfus Homes is now buildi
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||||||||||
| Listing Id | PAYK2062202 | ||||||||||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Open House Date | 2025-01-26 | ||||||||||||||||||||||||||||||||
| Open House End Time | 2025-01-26T16:00:00 | ||||||||||||||||||||||||||||||||
| Open House Start Time | 2025-01-26T13:00:00 | ||||||||||||||||||||||||||||||||
| Open House Key | 803523349718 | ||||||||||||||||||||||||||||||||
| Sq Ft Heated | 2022 | ||||||||||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||||||||||
| City | YORK | ||||||||||||||||||||||||||||||||
| Cooling Type | Central A/C,Programmable Thermostat | ||||||||||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||||||||||
| Directions | I83 N to Exit #22/N George St, to R onto Woodland | ||||||||||||||||||||||||||||||||
| D O M | 674 | ||||||||||||||||||||||||||||||||
| School Elem Display | HAYSHIRE | ||||||||||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8046/2959/3380/804629593380_1024_768_WM_-AaTyRBqVpbkhA3k.jpg | ||||||||||||||||||||||||||||||||
| Exterior Features | Sidewalks,Exterior Lighting | ||||||||||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||||||||||
| Full Street Address | 448 SPRINGHOUSE LN | ||||||||||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||||||||||
| Heating Type | 90% Forced Air,Programmable Thermostat | ||||||||||||||||||||||||||||||||
| School High Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
| Latitude | 40.01052392 | ||||||||||||||||||||||||||||||||
| Levels Count | 1 | ||||||||||||||||||||||||||||||||
| officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||||
| List Price | 615680 | ||||||||||||||||||||||||||||||||
| Longitude | -76.72476672 | ||||||||||||||||||||||||||||||||
| Lot Size Acres | 0.29 | ||||||||||||||||||||||||||||||||
| School Junior Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
| M L S Area | Manchester Twp (15236) | ||||||||||||||||||||||||||||||||
| Mls Num | PAYK2062202 | ||||||||||||||||||||||||||||||||
| Modification Timestamp | 2026-03-24T13:33:20 | ||||||||||||||||||||||||||||||||
| Municipality | MANCHESTER TWP | ||||||||||||||||||||||||||||||||
| Photo Count | 43 | ||||||||||||||||||||||||||||||||
| Price Per S Q F T | 304.49 | ||||||||||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||||||||||
| Remarks | Former Model Home is available for immediate occupancy! Spacious ranch home with over 2000 sq ft of thoughtfully designed living space–all on one floor. The heart of this 3BR, 2BA “Summergrove†is a stunning open-concept kitchen, dining, and family room combo. The family room showcases a soaring cathedral ceiling and cozy gas fireplace, creating a warm and inviting atmosphere. The chef-inspired kitchen is a showstopper, featuring an expanded center island, stainless steel appliances, quartz countertops, a walk-in pantry, and eye-catching cabinetry. Dining space includes a buffet/bar area, and a sliding door which opens to a 10x14 Trex Deck perfect for your morning coffee, evening gatherings, or outdoor dining; also featuring stairs leading to the backyard. Practicality meets style with a well-placed laundry room and mud area, conveniently located off the kitchen and garage. The spacious primary suite offers a relaxing retreat, complete with a large walk-in closet and a luxurious en-suite bath boasting a 7-foot ceramic tiled walk-in shower with dual showerheads. A door leads to a versatile bonus room—ideal for a home office, fitness space, meditation retreat, or even a nursery. This room also has back hall access. Two additional bedrooms and a full bath are tucked away at the front of the home, offering privacy and comfort for family or guests. Storage is smartly integrated throughout to keep everything organized and within reach. Need more room? Expand in the unfinished walk-out lower level featuring Superior Walls, a full window, and a sliding door to the backyard. A showcase of the builder’s finest work—now ready to welcome you home!!! If this home doesn’t suit your needs, EGStoltzfus Homes is now buildi | ||||||||||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
| School District Key | 300200396542 | ||||||||||||||||||||||||||||||||
| School District | CENTRAL YORK | ||||||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Street Name | SPRINGHOUSE | ||||||||||||||||||||||||||||||||
| Street Num | 448 | ||||||||||||||||||||||||||||||||
| Street Number Numeric | 448 | ||||||||||||||||||||||||||||||||
| Street Suffix | LANE | ||||||||||||||||||||||||||||||||
| Subdivision | EAGLES VIEW | ||||||||||||||||||||||||||||||||
| Unparsed Address | 448 SPRINGHOUSE LN,YORK,PA,17406,YORK | ||||||||||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||||||||||
| Year Built | 2024 | ||||||||||||||||||||||||||||||||
| Zip Code | 17406 | ||||||||||||||||||||||||||||||||
| Zip Code Plus4 | 0 | ||||||||||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.