448 SPRINGHOUSE
| |||||||||||||||||||||||||||||||||
Now’s your chance to own what was once the Eagles View Sales Center for EGStolzfus Homes—designed to showcase the very best in style, function, and craftsmanship. Deceptively spacious with over 2000 sq ft of thoughtfully designed living space–all on one floor. The heart of this 3BR, 2BA “Summergrove†is a stunning open-concept kitchen, dining, and family combo. The family room showcases a soaring cathedral ceiling and cozy gas fireplace, creating a warm and inviting atmosphere. The chef-inspired kitchen is a showstopper, featuring an expanded center island, stainless steel appliances, quartz countertops, a walk-in pantry, and eye-catching cabinetry. Dining space includes a buffet/bar area, and a slider opens to a 10x14 Trex Deck p
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2062202 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2025-01-12 | ||||||||||||||||||||||||||||||||
Open House End Time | 2025-01-12T16:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2025-01-12T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803523349712 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2022 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C,Programmable Thermostat | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | I83 N to Exit #22/N George St, to R onto Woodland | ||||||||||||||||||||||||||||||||
D O M | 389 | ||||||||||||||||||||||||||||||||
School Elem Display | HAYSHIRE | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8039/2424/3338/803924243338_1024_768_WM_BnLyYVxdPdVbGIt3.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Sidewalks,Exterior Lighting | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 448 SPRINGHOUSE LN | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air,Programmable Thermostat | ||||||||||||||||||||||||||||||||
School High Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.01052392 | ||||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||||
List Price | 642680 | ||||||||||||||||||||||||||||||||
Longitude | -76.72476672 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.29 | ||||||||||||||||||||||||||||||||
School Junior Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
M L S Area | Manchester Twp (15236) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2062202 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2025-06-24T16:05:03 | ||||||||||||||||||||||||||||||||
Municipality | MANCHESTER TWP | ||||||||||||||||||||||||||||||||
Photo Count | 43 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 317.84 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Now’s your chance to own what was once the Eagles View Sales Center for EGStolzfus Homes—designed to showcase the very best in style, function, and craftsmanship. Deceptively spacious with over 2000 sq ft of thoughtfully designed living space–all on one floor. The heart of this 3BR, 2BA “Summergrove†is a stunning open-concept kitchen, dining, and family combo. The family room showcases a soaring cathedral ceiling and cozy gas fireplace, creating a warm and inviting atmosphere. The chef-inspired kitchen is a showstopper, featuring an expanded center island, stainless steel appliances, quartz countertops, a walk-in pantry, and eye-catching cabinetry. Dining space includes a buffet/bar area, and a slider opens to a 10x14 Trex Deck p | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396542 | ||||||||||||||||||||||||||||||||
School District | CENTRAL YORK | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | SPRINGHOUSE | ||||||||||||||||||||||||||||||||
Street Num | 448 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 448 | ||||||||||||||||||||||||||||||||
Street Suffix | LANE | ||||||||||||||||||||||||||||||||
Subdivision | EAGLES VIEW | ||||||||||||||||||||||||||||||||
Unparsed Address | 448 SPRINGHOUSE LN,YORK,PA,17406,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17406 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 0 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.