448 SPRINGHOUSE
| |||||||||||||||||||||||||||||||||
Struggling to find the perfect home? Why not create YOUR Dream Home instead! Start your journey at Eagles View, a beautiful open-space community, conveniently located to both I83 and Rt30, in popular Central Schools. Explore the stunning 3BR, 2BA Summergrove Model, and experience the exceptional craftsmanship of EGStoltzfus Homes—the exclusive builder at Eagles View. Bigger than it looks, with over 2,000 sq ft of elegant, one-floor living. Fall in love with the bright and open floor plan featuring a soaring cathedral ceiling in the kitchen and family room, complete with a cozy gas fireplace. A charming breakfast area, off the kitchen includes, a coffee bar and easy access to a 10x14 Trex deck, with steps leading to the yard. The culinary
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2062202 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2025-01-12 | ||||||||||||||||||||||||||||||||
Open House End Time | 2025-01-12T16:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2025-01-12T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803523349712 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2022 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C,Programmable Thermostat | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | I83 N to Exit #22/N George St, to R onto Woodland | ||||||||||||||||||||||||||||||||
D O M | 352 | ||||||||||||||||||||||||||||||||
School Elem Display | HAYSHIRE | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8031/2956/1950/803129561950_1024_768_WM_z3_NDHnb4ZkQ_rIL.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Sidewalks,Exterior Lighting | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 448 SPRINGHOUSE LN | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air,Programmable Thermostat | ||||||||||||||||||||||||||||||||
School High Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.01052392 | ||||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||||
List Price | 624725 | ||||||||||||||||||||||||||||||||
Longitude | -76.72476672 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.29 | ||||||||||||||||||||||||||||||||
School Junior Display | CENTRAL YORK | ||||||||||||||||||||||||||||||||
M L S Area | Manchester Twp (15236) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2062202 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2025-05-21T16:35:27 | ||||||||||||||||||||||||||||||||
Municipality | MANCHESTER TWP | ||||||||||||||||||||||||||||||||
Photo Count | 39 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 308.96 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Struggling to find the perfect home? Why not create YOUR Dream Home instead! Start your journey at Eagles View, a beautiful open-space community, conveniently located to both I83 and Rt30, in popular Central Schools. Explore the stunning 3BR, 2BA Summergrove Model, and experience the exceptional craftsmanship of EGStoltzfus Homes—the exclusive builder at Eagles View. Bigger than it looks, with over 2,000 sq ft of elegant, one-floor living. Fall in love with the bright and open floor plan featuring a soaring cathedral ceiling in the kitchen and family room, complete with a cozy gas fireplace. A charming breakfast area, off the kitchen includes, a coffee bar and easy access to a 10x14 Trex deck, with steps leading to the yard. The culinary | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396542 | ||||||||||||||||||||||||||||||||
School District | CENTRAL YORK | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | SPRINGHOUSE | ||||||||||||||||||||||||||||||||
Street Num | 448 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 448 | ||||||||||||||||||||||||||||||||
Street Suffix | LANE | ||||||||||||||||||||||||||||||||
Subdivision | EAGLES VIEW | ||||||||||||||||||||||||||||||||
Unparsed Address | 448 SPRINGHOUSE LN,YORK,PA,17406,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17406 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 0 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.