1709 COUNTRY MANOR
| |||||||||||||||||||||||||||||||||
"The Country Manor Estate" If you have been searching for an entertainer's dream and family oasis.. Experience a masterpiece of luxury and elegance, offering nearly 6,000 square feet of meticulously updated and expanded living space. Nestled in a serene cul-de-sac in one of the most private and secure neighborhoods. This home invites you to experience a life of unparalleled comfort with the added benefit of significantly lower taxes. Step inside to discover an expansive eat-in kitchen and dining room combination that’s truly a chef’s paradise, featuring custom birch cabinetry, granite countertops, and premium KitchenAid appliances complete with Viking gas top. The oversized enclosed sun room, an extraordinary addition, captivates with i Join us at the "FALL BASH" Open House in Country Manor Estates. A family day with games, food, and One Unexpected thing about this home.. The unbelievable tax bill! Let me know how many you will bring for food but no obligation for RSVP. Reach out today for full details. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2067170 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-10-19 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-10-19T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Join us at the "FALL BASH" Open House in Country Manor Estates. A family day with games, food, and One Unexpected thing about this home.. The unbelievable tax bill! Let me know how many you will bring for food but no obligation for RSVP. Reach out today for full details. | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-10-19T11:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803394892150 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 5207 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 5 | ||||||||||||||||||||||||||||||||
Beds | 6 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | Turn on to Country Manor Dr from Salem Rd. Turn ri | ||||||||||||||||||||||||||||||||
D O M | 108 | ||||||||||||||||||||||||||||||||
School Elem Display | NEW SALEM | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8033/0301/5616/803303015616_1024_768_WM_lMRixdIgYSO0rjHM.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Block,Active Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 1709 COUNTRY MANOR DR | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Forced Air,Zoned,Other | ||||||||||||||||||||||||||||||||
School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.89660000 | ||||||||||||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||||||||||||
officename | Keller Williams Keystone Realty | ||||||||||||||||||||||||||||||||
List Price | 1199888 | ||||||||||||||||||||||||||||||||
Longitude | -76.81109000 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 2.32 | ||||||||||||||||||||||||||||||||
School Junior Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
M L S Area | North Codorus Twp (15240) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2067170 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-11-04T15:49:10 | ||||||||||||||||||||||||||||||||
Municipality | NORTH CODORUS TWP | ||||||||||||||||||||||||||||||||
Photo Count | 97 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 230.44 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | "The Country Manor Estate" If you have been searching for an entertainer's dream and family oasis.. Experience a masterpiece of luxury and elegance, offering nearly 6,000 square feet of meticulously updated and expanded living space. Nestled in a serene cul-de-sac in one of the most private and secure neighborhoods. This home invites you to experience a life of unparalleled comfort with the added benefit of significantly lower taxes. Step inside to discover an expansive eat-in kitchen and dining room combination that’s truly a chef’s paradise, featuring custom birch cabinetry, granite countertops, and premium KitchenAid appliances complete with Viking gas top. The oversized enclosed sun room, an extraordinary addition, captivates with i | ||||||||||||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | COUNTRY MANOR | ||||||||||||||||||||||||||||||||
Street Num | 1709 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 1709 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | COUNTRY MANOR ESTATES | ||||||||||||||||||||||||||||||||
Unparsed Address | 1709 COUNTRY MANOR DR,YORK,PA,17408,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2001 | ||||||||||||||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8826 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.