502 IRON RIDGE
| |||||||||||||||||||||||||
We are offering a 7.62 acre farmette. Wow where to start!!! Beautiful brick 2.5 story turn of the century farm house that is well kept and neat as a pin inside and out on 7+ acres. The home has been updated with new windows, heat pump hot water heater, mini-splits on the 2nd floor and oil heat and heat pump for cooling on the main level. Updated kitchen with stainless appliances first floor laundry too. both bathrooms are nicely updated. Filtered water system for wonderful drinking water. Lots of closets for storage and even the attic is finished for a ton of storage. Basement is dry and light and neat as can be. There are multiple outbuildings including a bank barn with 6 ready to use horse stalls, hay storage area above, also a 2 car Hosted by Martin Heaps and Kim Stephenson |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2065772 | ||||||||||||||||||||||||
Mls Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||
Open House Date | 2024-11-17 | ||||||||||||||||||||||||
Open House End Time | 2024-11-17T15:00:00 | ||||||||||||||||||||||||
Open House Remarks | Hosted by Martin Heaps and Kim Stephenson | ||||||||||||||||||||||||
Open House Start Time | 2024-11-17T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803484149708 | ||||||||||||||||||||||||
Sq Ft Heated | 1684 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||
Cooling Type | Central A/C,Ductless/Mini-Split | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From Spring Grove go south on York Rd turn right o | ||||||||||||||||||||||||
D O M | 120 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8032/6961/3798/803269613798_1024_768_WM_IH8lw50tnrwJz-iG.jpg | ||||||||||||||||||||||||
Exterior Features | Outbuilding(s),Sidewalks,Other | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Stone | ||||||||||||||||||||||||
Full Street Address | 502 IRON RIDGE RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.85941616 | ||||||||||||||||||||||||
Levels Count | 2.5 | ||||||||||||||||||||||||
officename | Howard Hanna Real Estate Services | ||||||||||||||||||||||||
List Price | 499900 | ||||||||||||||||||||||||
Longitude | -76.91743393 | ||||||||||||||||||||||||
Lot Size Acres | 7.62 | ||||||||||||||||||||||||
M L S Area | Heidelberg Twp (15230) | ||||||||||||||||||||||||
Mls Num | PAYK2065772 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-02T09:45:35 | ||||||||||||||||||||||||
Municipality | HEIDELBERG TWP | ||||||||||||||||||||||||
Photo Count | 49 | ||||||||||||||||||||||||
Price Per S Q F T | 296.85 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | We are offering a 7.62 acre farmette. Wow where to start!!! Beautiful brick 2.5 story turn of the century farm house that is well kept and neat as a pin inside and out on 7+ acres. The home has been updated with new windows, heat pump hot water heater, mini-splits on the 2nd floor and oil heat and heat pump for cooling on the main level. Updated kitchen with stainless appliances first floor laundry too. both bathrooms are nicely updated. Filtered water system for wonderful drinking water. Lots of closets for storage and even the attic is finished for a ton of storage. Basement is dry and light and neat as can be. There are multiple outbuildings including a bank barn with 6 ready to use horse stalls, hay storage area above, also a 2 car | ||||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||
Street Name | IRON RIDGE | ||||||||||||||||||||||||
Street Num | 502 | ||||||||||||||||||||||||
Street Number Numeric | 502 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | IRON RIDGE | ||||||||||||||||||||||||
Unparsed Address | 502 IRON RIDGE RD,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1914 | ||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||
Zip Code Plus4 | 6838 | ||||||||||||||||||||||||
Zoning | RRA-CV AND RC |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.