120 BELLA
| |||||||||||||||||||||||||||||||||
The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of open living space, 4 large bedrooms, 2.5 baths and a bonus upstairs living space added on the second floor. The Henley features a staircase situated away from foyer for convenience and privacy, as well as a wonderful study or flex room, you decide how it's used! The kitchen is well appointed with beautiful cabinetry, a large pantry, stainless steel appliances and a built-in island with ample seating space. The entry from the garage has a large drop zone area conveniently located for coats and jackets. Enjoy the added convenience of this home’s spacious laundry room located on the second floor that will make the Henley feel like home! Home and communi Use GPS address 850 Graffius Rd, York, PA for entrance of this new community! Please see Jeff at the model home located at 100 Bella Dr for access. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2068860 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-10-21 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-10-21T16:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Use GPS address 850 Graffius Rd, York, PA for entrance of this new community! Please see Jeff at the model home located at 100 Bella Dr for access. | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-10-21T10:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803433349990 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2600 | ||||||||||||||||||||||||||||||||
Basement Y N | N | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | *** Please use GPS Address: 850 Graffius Road, Yor | ||||||||||||||||||||||||||||||||
D O M | 82 | ||||||||||||||||||||||||||||||||
School Elem Display | CONEWAGO | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8033/6434/2780/803364342780_1024_768_WM_xTRIflsHU7VL1utp.jpg | ||||||||||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Slab | ||||||||||||||||||||||||||||||||
Full Street Address | 120 BELLA DR | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Central | ||||||||||||||||||||||||||||||||
School High Display | NORTHEASTERN | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.01466667 | ||||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||||
officename | D.R. Horton Realty of Pennsylvania | ||||||||||||||||||||||||||||||||
List Price | 386990 | ||||||||||||||||||||||||||||||||
Longitude | -76.80357343 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.19 | ||||||||||||||||||||||||||||||||
School Junior Display | NORTHEASTERN | ||||||||||||||||||||||||||||||||
M L S Area | Conewago Twp (15223) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2068860 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-12-06T15:14:55 | ||||||||||||||||||||||||||||||||
Municipality | CONEWAGO TWP | ||||||||||||||||||||||||||||||||
Photo Count | 27 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 148.84 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of open living space, 4 large bedrooms, 2.5 baths and a bonus upstairs living space added on the second floor. The Henley features a staircase situated away from foyer for convenience and privacy, as well as a wonderful study or flex room, you decide how it's used! The kitchen is well appointed with beautiful cabinetry, a large pantry, stainless steel appliances and a built-in island with ample seating space. The entry from the garage has a large drop zone area conveniently located for coats and jackets. Enjoy the added convenience of this home’s spacious laundry room located on the second floor that will make the Henley feel like home! Home and communi | ||||||||||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | BELLA | ||||||||||||||||||||||||||||||||
Street Num | 120 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 120 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | YORK | ||||||||||||||||||||||||||||||||
Unparsed Address | BELLA DR,YORK,PA,17404,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||||||||||||||
Zoning | RES |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.