2 CAMELOT
| |||||||||||||||||||||||||
Amazing Opportunity awaits with this Move In Ready MASSIVE colonial Home in Eastern School District!!! 5 Beds 4 and a Half Bath and situated on a Large Lot of just over an Acre! Not only will you have all the space you ever dreamed of but you will Literally Feel like KING OF THE HILL with the Panoramic Views this Luxurious Property Boasts!!! The Curb Appeal this home has is that of which you will be proud to show off to all whom pass by! The Inside is just as SPECTACULAR with features such as High Ceilings, Grand Staircase, Large Island Kitchen and 2 Gas Burning Fireplaces to keep the home warm and cozy this winter season :) The Bedroom set up is also extremely desirable as it appeals to pretty much all buyer types and can accommodate the
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2072742 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-12-08 | ||||||||||||||||||||||||
Open House End Time | 2024-12-08T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-12-08T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803511226980 | ||||||||||||||||||||||||
Sq Ft Heated | 5208 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 4 | ||||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||||
City | WRIGHTSVILLE | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | 2 Camelot Lane | ||||||||||||||||||||||||
D O M | 5 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8035/1081/7872/803510817872_1024_768_WM_59_gyXUPgEYrBotP.jpg | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
Full Street Address | 2 CAMELOT LN | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
School High Display | EASTERN YORK | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.00068000 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Coldwell Banker Realty | ||||||||||||||||||||||||
List Price | 899900 | ||||||||||||||||||||||||
Longitude | -76.52933000 | ||||||||||||||||||||||||
Lot Size Acres | 1.04 | ||||||||||||||||||||||||
School Junior Display | EASTERN YORK | ||||||||||||||||||||||||
M L S Area | Lower Windsor Twp (15235) | ||||||||||||||||||||||||
Mls Num | PAYK2072742 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-05T17:35:13 | ||||||||||||||||||||||||
Municipality | LOWER WINDSOR TWP | ||||||||||||||||||||||||
Photo Count | 121 | ||||||||||||||||||||||||
Price Per S Q F T | 172.79 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Amazing Opportunity awaits with this Move In Ready MASSIVE colonial Home in Eastern School District!!! 5 Beds 4 and a Half Bath and situated on a Large Lot of just over an Acre! Not only will you have all the space you ever dreamed of but you will Literally Feel like KING OF THE HILL with the Panoramic Views this Luxurious Property Boasts!!! The Curb Appeal this home has is that of which you will be proud to show off to all whom pass by! The Inside is just as SPECTACULAR with features such as High Ceilings, Grand Staircase, Large Island Kitchen and 2 Gas Burning Fireplaces to keep the home warm and cozy this winter season :) The Bedroom set up is also extremely desirable as it appeals to pretty much all buyer types and can accommodate the | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396457 | ||||||||||||||||||||||||
School District | EASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | CAMELOT | ||||||||||||||||||||||||
Street Num | 2 | ||||||||||||||||||||||||
Street Number Numeric | 2 | ||||||||||||||||||||||||
Street Suffix | LANE | ||||||||||||||||||||||||
Subdivision | KNIGHTS VIEW | ||||||||||||||||||||||||
Unparsed Address | 2 CAMELOT LN,WRIGHTSVILLE,PA,17368,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2008 | ||||||||||||||||||||||||
Zip Code | 17368 | ||||||||||||||||||||||||
Zip Code Plus4 | 9180 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.