1446 MOUNTAIN
| |||||||||||||||||||||||||
|
Welcome to 1446 S Mountain Road, where 2.28 acres of space, privacy, and outdoor living come together to create your own retreat in Dillsburg! This 3-bedroom, 2.5-bath home was made for both everyday living and entertaining, beginning with a spacious custom kitchen offering plenty of room to gather. The dining room takes entertaining a step further with a serving counter complete with a warming drawer, dishwasher, and bar sink, perfect for hosting everything from holiday dinners to casual get-togethers. Outside is where this property truly shines. Spend summer days around the in-ground pool, then head to the cabana featuring its own full kitchen for effortless poolside entertaining. A patio with grill area provides another spot to gather outdoors, while the koi pond adds a peaceful touch to the property. With 2.28 acres and an additional outbuilding, there’s plenty of room to enjoy the property and make it your own. Located in the Dillsburg area near the foothills of South Mountain, you’ll enjoy a setting surrounded by the natural beauty and open spaces that make this part of south-central Pennsylvania so appealing. Outdoor recreation is close at hand, with Ponderosa Park just down South Mountain Road, while Dillsburg’s local shops, recreation, and community amenities are within easy reach. Whether you’re hosting pool parties, enjoying a quiet evening by the koi pond, or gathering around the kitchen, 1446 S Mountain Road offers a little bit of everything, and plenty of space to enjoy it. Open House hosted by Christina Carrigan of the Dave Hooke Team |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2111748 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-09-27 | ||||||||||||||||||||||||
| Open House End Time | 2026-09-27T14:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Open House hosted by Christina Carrigan of the Dave Hooke Team | ||||||||||||||||||||||||
| Open House Start Time | 2026-09-27T12:00:00 | ||||||||||||||||||||||||
| Open House Key | 805418666400 | ||||||||||||||||||||||||
| Sq Ft Heated | 4054 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | From US-15, take Mountain Rd/S Mountain Rd and fol | ||||||||||||||||||||||||
| D O M | 58 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8053/8097/3654/805380973654_1024_768_WM_iKjApEaktMO3eTg8.jpg | ||||||||||||||||||||||||
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Ou | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Permanent | ||||||||||||||||||||||||
| Full Street Address | 1446 S MOUNTAIN RD | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||||||
| School High Display | NORTHERN | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.07165000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Keller Williams of Central PA | ||||||||||||||||||||||||
| List Price | 699000 | ||||||||||||||||||||||||
| Longitude | -77.10213000 | ||||||||||||||||||||||||
| Lot Size Acres | 2.28 | ||||||||||||||||||||||||
| M L S Area | Franklin Twp (15229) | ||||||||||||||||||||||||
| Mls Num | PAYK2111748 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-11-10T09:15:11 | ||||||||||||||||||||||||
| Municipality | FRANKLIN TWP | ||||||||||||||||||||||||
| Photo Count | 66 | ||||||||||||||||||||||||
| Price Per S Q F T | 172.42 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to 1446 S Mountain Road, where 2.28 acres of space, privacy, and outdoor living come together to create your own retreat in Dillsburg! This 3-bedroom, 2.5-bath home was made for both everyday living and entertaining, beginning with a spacious custom kitchen offering plenty of room to gather. The dining room takes entertaining a step further with a serving counter complete with a warming drawer, dishwasher, and bar sink, perfect for hosting everything from holiday dinners to casual get-togethers. Outside is where this property truly shines. Spend summer days around the in-ground pool, then head to the cabana featuring its own full kitchen for effortless poolside entertaining. A patio with grill area provides another spot to gather outdoors, while the koi pond adds a peaceful touch to the property. With 2.28 acres and an additional outbuilding, there’s plenty of room to enjoy the property and make it your own. Located in the Dillsburg area near the foothills of South Mountain, you’ll enjoy a setting surrounded by the natural beauty and open spaces that make this part of south-central Pennsylvania so appealing. Outdoor recreation is close at hand, with Ponderosa Park just down South Mountain Road, while Dillsburg’s local shops, recreation, and community amenities are within easy reach. Whether you’re hosting pool parties, enjoying a quiet evening by the koi pond, or gathering around the kitchen, 1446 S Mountain Road offers a little bit of everything, and plenty of space to enjoy it. | ||||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Dir Prefix | S | ||||||||||||||||||||||||
| Street Name | MOUNTAIN | ||||||||||||||||||||||||
| Street Num | 1446 | ||||||||||||||||||||||||
| Street Number Numeric | 1446 | ||||||||||||||||||||||||
| Street Suffix | ROAD | ||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
| Unparsed Address | 1446 S Mountain Rd, Dillsburg, PA 17019-9718, Unit | ||||||||||||||||||||||||
| vtours | https://www.vr-360-tour.com/e/PgYBmev4RRA/e?access | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1985 | ||||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9718 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.