100 LIMESTONE
| |||||||||||||||||||||||
|
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE CEDAR single-family home floorplan blends function and elegance. Enter the foyer and head to the great room, which flows effortlessly into the gourmet kitchen with island, and the dining area. Beyond that, a hall leads to a powder room and flex space that can be converted into a home office, hobby room, or extra play space. Upstairs 3 of the 4 bedrooms boast walk-in closets. Your luxurious owner's suite features lots of living space, a huge walk-in closet, and a double vanity bath. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience, you will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. The Cedar is must-see; call or visit the Builder Website on-line today to learn more! Photos are representative only. The Cedar at Ore Bank Landing, a blend of function and elegance with 4 bedrooms 2.5 baths, 2 car garage, 1,903 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||
| Listing Id | PAYK2111358 | ||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||
| Open House Date | 2026-09-27 | ||||||||||||||||||||||
| Open House End Time | 2026-09-27T15:00:00 | ||||||||||||||||||||||
| Open House Remarks | The Cedar at Ore Bank Landing, a blend of function and elegance with 4 bedrooms 2.5 baths, 2 car garage, 1,903 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! | ||||||||||||||||||||||
| Open House Start Time | 2026-09-27T12:00:00 | ||||||||||||||||||||||
| Open House Key | 805416735054 | ||||||||||||||||||||||
| Sq Ft Heated | 1903 | ||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||
| Directions | From I-83 S Take US-15 to Ore Bank Rd, Turn left o | ||||||||||||||||||||||
| D O M | 65 | ||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8053/5072/9364/805350729364_1024_768_WM_547tXEF5bwFHofWt.jpg | ||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
| Full Street Address | 100 LIMESTONE DR | ||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||
| Latitude | 40.13135000 | ||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||
| officename | NVR, INC. | ||||||||||||||||||||||
| List Price | 399990 | ||||||||||||||||||||||
| Longitude | -77.01523000 | ||||||||||||||||||||||
| Lot Size Acres | 0.25 | ||||||||||||||||||||||
| M L S Area | Carroll Twp (15220) | ||||||||||||||||||||||
| Mls Num | PAYK2111358 | ||||||||||||||||||||||
| Modification Timestamp | 2026-10-28T12:41:04 | ||||||||||||||||||||||
| Municipality | CARROLL TWP | ||||||||||||||||||||||
| Photo Count | 23 | ||||||||||||||||||||||
| Price Per S Q F T | 210.19 | ||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||
| Remarks | Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE CEDAR single-family home floorplan blends function and elegance. Enter the foyer and head to the great room, which flows effortlessly into the gourmet kitchen with island, and the dining area. Beyond that, a hall leads to a powder room and flex space that can be converted into a home office, hobby room, or extra play space. Upstairs 3 of the 4 bedrooms boast walk-in closets. Your luxurious owner's suite features lots of living space, a huge walk-in closet, and a double vanity bath. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience, you will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. The Cedar is must-see; call or visit the Builder Website on-line today to learn more! Photos are representative only. | ||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||
| Street Name | LIMESTONE | ||||||||||||||||||||||
| Street Num | 100 | ||||||||||||||||||||||
| Street Number Numeric | 100 | ||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
| Unparsed Address | 101 Limestone Dr, Dillsburg, PA 17019, United Stat | ||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.