114 LIMESTONE
| |||||||||||||||||||||||||
|
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE SPRUCE single-family home exemplifies the convenience of main-level living. From the foyer, a hall leads to a full bath and 2 spacious bedrooms. The heart of the home is the living area with its light-filled open-concept design. The gourmet kitchen features a large island with room for seating and a cozy eating. Tucked away in a small recessed space, the luxury owner's suite features a private bath and a walk-in closet. A stairwell off the 2-car garage leads to the unfinished basement level that’s loaded with potential. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Come see all the Spruce has to offer; call or visit the Builder Website on-line today to learn more! Photos are representative only. The Spruce Ranch at Ore Bank Landing exemplifies the convenience of main level living with 3 bedrooms, 2 baths, 2 car garage, 2,350 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2109930 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-09-26 | ||||||||||||||||||||||||
| Open House End Time | 2026-09-26T15:00:00 | ||||||||||||||||||||||||
| Open House Remarks | The Spruce Ranch at Ore Bank Landing exemplifies the convenience of main level living with 3 bedrooms, 2 baths, 2 car garage, 2,350 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! | ||||||||||||||||||||||||
| Open House Start Time | 2026-09-26T12:00:00 | ||||||||||||||||||||||||
| Open House Key | 805418825700 | ||||||||||||||||||||||||
| Sq Ft Heated | 1350 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | From I-83 S Take US-15 S to Ore Bank Rd, Turn left | ||||||||||||||||||||||||
| D O M | 67 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8053/5041/9266/805350419266_1024_768_WM_PNSS9I_zDPDuCLgU.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
| Full Street Address | 114 LIMESTONE DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.13113000 | ||||||||||||||||||||||||
| Levels Count | 1 | ||||||||||||||||||||||||
| officename | NVR, INC. | ||||||||||||||||||||||||
| List Price | 379990 | ||||||||||||||||||||||||
| Longitude | -77.01562000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.25 | ||||||||||||||||||||||||
| M L S Area | Carroll Twp (15220) | ||||||||||||||||||||||||
| Mls Num | PAYK2109930 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-10-28T12:48:11 | ||||||||||||||||||||||||
| Municipality | CARROLL TWP | ||||||||||||||||||||||||
| Photo Count | 14 | ||||||||||||||||||||||||
| Price Per S Q F T | 281.47 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE SPRUCE single-family home exemplifies the convenience of main-level living. From the foyer, a hall leads to a full bath and 2 spacious bedrooms. The heart of the home is the living area with its light-filled open-concept design. The gourmet kitchen features a large island with room for seating and a cozy eating. Tucked away in a small recessed space, the luxury owner's suite features a private bath and a walk-in closet. A stairwell off the 2-car garage leads to the unfinished basement level that’s loaded with potential. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Come see all the Spruce has to offer; call or visit the Builder Website on-line today to learn more! Photos are representative only. | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | LIMESTONE | ||||||||||||||||||||||||
| Street Num | 114 | ||||||||||||||||||||||||
| Street Number Numeric | 114 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
| Unparsed Address | 101 Limestone Dr, Dillsburg, PA 17019, United Stat | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2026 | ||||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.