1421 MAPLE
| |||||||||||||||||||||||||||||||||
***UP TO $15,000 IN CLOSING COST ASSISTANCE OR OPTIONS**** *** McKinley is a beautiful Two Story with a front porch to welcome you home. Just off the foyer is an office/Flex room with 15 lite French doors, making working from home convenient. Large closet and powder room off foyer. The dining room opens to the kitchen with tons of cabinets, pantry, and a big eat at island. The family room off the kitchen great for entertaining. Upstairs the Owners suite includes, 2 walk-in closet and beautiful ensuite bathroom with huge tiled shower. A nice laundry room on the second floor, with 3 other bedrooms with large closets and plenty of space. Model Home is open daily from 10:00 AM to 5:00 PM Enjoy all the amenities Hanover has to offer such Please go to 66 Bright Lane Hanover PA 17331 for information |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2067128 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-09-18 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-09-18T18:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Please go to 66 Bright Lane Hanover PA 17331 for information | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-09-18T11:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803317573466 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2398 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | North MD Rt. 30 to PA Rt. 94, left on Clover Lane, | ||||||||||||||||||||||||||||||||
D O M | 104 | ||||||||||||||||||||||||||||||||
School Elem Display | PARK HILLS | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/3522/2944/803435222944_1024_768_WM_TIJftBjCPpvboUrG.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Flood Lights,Sidewalks,Street Lights | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Concrete Perimeter | ||||||||||||||||||||||||||||||||
Full Street Address | 1421 MAPLE LN #180 | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||||||||||||
School High Display | SOUTH WESTERN | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.77603053 | ||||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||||
officename | Joseph A Myers Real Estate, Inc. | ||||||||||||||||||||||||||||||||
List Price | 479900 | ||||||||||||||||||||||||||||||||
Longitude | -76.97184832 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.35 | ||||||||||||||||||||||||||||||||
School Junior Display | EMORY H MARKLE | ||||||||||||||||||||||||||||||||
M L S Area | Penn Twp (15244) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2067128 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-12-04T16:20:08 | ||||||||||||||||||||||||||||||||
Municipality | PENN TWP | ||||||||||||||||||||||||||||||||
Photo Count | 25 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 200.13 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | ***UP TO $15,000 IN CLOSING COST ASSISTANCE OR OPTIONS**** *** McKinley is a beautiful Two Story with a front porch to welcome you home. Just off the foyer is an office/Flex room with 15 lite French doors, making working from home convenient. Large closet and powder room off foyer. The dining room opens to the kitchen with tons of cabinets, pantry, and a big eat at island. The family room off the kitchen great for entertaining. Upstairs the Owners suite includes, 2 walk-in closet and beautiful ensuite bathroom with huge tiled shower. A nice laundry room on the second floor, with 3 other bedrooms with large closets and plenty of space. Model Home is open daily from 10:00 AM to 5:00 PM Enjoy all the amenities Hanover has to offer such | ||||||||||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | MAPLE | ||||||||||||||||||||||||||||||||
Street Num | 1421 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 1421 | ||||||||||||||||||||||||||||||||
Street Suffix | LANE | ||||||||||||||||||||||||||||||||
Subdivision | STONEWICKE | ||||||||||||||||||||||||||||||||
Unparsed Address | 1421 MAPLE LN,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8037 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.