2401 BALTIMORE
| |||||||||||||||||||||||||||||||
**NEW HOME SALE CENTER** - Looking for a new place to call home? You can build this stunning Custom-Built Farm Style Home located in the southern part of Hanover, Pa . With its state of the art Design and Luxurious Amenities, this Home is the perfect place for families, couples, and individuals alike.(This is a Home Sale Center. This Home and any Home can be Custom-Built on your Lot or the Builders Available Lots.)Step inside and you'll be greeted by an Open-Concept living space that's perfect for entertaining. The Great Room features soaring ceilings, custom wood beams, large windows that let in plenty of natural light, and a cozy stone fireplace that's perfect for chilly nights. The adjacent dining area is perfect for hosting dinner par Open House Every Thursday-Sunday 12-4pm |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||
Listing Id | PAYK2042068 | ||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||
Open House Date | 2023-07-21 | ||||||||||||||||||||||||||||||
Open House End Time | 2023-07-21T16:00:00 | ||||||||||||||||||||||||||||||
Open House Remarks | Open House Every Thursday-Sunday 12-4pm | ||||||||||||||||||||||||||||||
Open House Start Time | 2023-07-21T12:00:00 | ||||||||||||||||||||||||||||||
Open House Key | 802482431802 | ||||||||||||||||||||||||||||||
Sq Ft Heated | 2341 | ||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||
Directions | From Hanover Square, South on Baltimore St. Lot on | ||||||||||||||||||||||||||||||
D O M | 139 | ||||||||||||||||||||||||||||||
School Elem Display | WEST MANHEIM | ||||||||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Stone Retaining Walls | ||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||||||||
Full Street Address | 2401 BALTIMORE PIKE | ||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||||||||
School High Display | SOUTH WESTERN SENIOR | ||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||
Latitude | 39.74818538 | ||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||
List Price | 649900 | ||||||||||||||||||||||||||||||
Longitude | -76.94971318 | ||||||||||||||||||||||||||||||
Lot Size Acres | 0.65 | ||||||||||||||||||||||||||||||
School Junior Display | EMORY H MARKLE | ||||||||||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||||||||
Mls Num | PAYK2042068 | ||||||||||||||||||||||||||||||
Modification Timestamp | 2023-11-21T10:17:23 | ||||||||||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||||||||
Photo Count | 31 | ||||||||||||||||||||||||||||||
Price Per S Q F T | 277.62 | ||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||
Remarks | **NEW HOME SALE CENTER** - Looking for a new place to call home? You can build this stunning Custom-Built Farm Style Home located in the southern part of Hanover, Pa . With its state of the art Design and Luxurious Amenities, this Home is the perfect place for families, couples, and individuals alike.(This is a Home Sale Center. This Home and any Home can be Custom-Built on your Lot or the Builders Available Lots.)Step inside and you'll be greeted by an Open-Concept living space that's perfect for entertaining. The Great Room features soaring ceilings, custom wood beams, large windows that let in plenty of natural light, and a cozy stone fireplace that's perfect for chilly nights. The adjacent dining area is perfect for hosting dinner par | ||||||||||||||||||||||||||||||
Roof | Architectural Shingle,Metal | ||||||||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||
Street Name | BALTIMORE | ||||||||||||||||||||||||||||||
Street Num | 2401 | ||||||||||||||||||||||||||||||
Street Number Numeric | 2401 | ||||||||||||||||||||||||||||||
Street Suffix | PIKE | ||||||||||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||
Unparsed Address | 2401 BALTIMORE PIKE,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.