TBB PHEASANT RIDGE
| |||||||||||||||||||||||||||||||||
Welcome to the Newbury, one of our most popular floorplans offering flexible ways to design this home to meet your needs. The Newbury offers a long 40 ft. asphalt driveway with concrete aprons, fully sodded yards (front, sides, and back) and a professionally designed landscape package. Enjoy plentiful natural light as the Newbury features 21 INCLUDED windows and a sliding glass door off the main level. Main level window are a 1 ft. taller to accent the included 9 ft. ceiling height. Entry dining room and living room include trim package. Need a home office? The Newbury features a living room that can be an optional home office or den. The Newbury offers a convenient pass through from kitchen to a formal dining room. Family room opens direct Come join our open house today from 12PM until 5PM! |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2071550 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-11-11 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-11-11T17:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Come join our open house today from 12PM until 5PM! | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-11-11T12:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803477427110 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 1939 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C,Programmable Thermostat | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | From Westminster, MD, take MD-97 N/Littlestown Pik | ||||||||||||||||||||||||||||||||
D O M | 32 | ||||||||||||||||||||||||||||||||
School Elem Display | WEST MANHEIM | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/6885/3640/803468853640_1024_768_WM_v0P9AH2Jf_wgbi3-.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Sidewalks | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Slab | ||||||||||||||||||||||||||||||||
Full Street Address | TBB PHEASANT RIDGE RD #NEWBURY II | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Forced Air,Programmable Thermostat,90% Forced Air | ||||||||||||||||||||||||||||||||
School High Display | SOUTH WESTERN SENIOR | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.75009697 | ||||||||||||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||||||||||||
officename | DRB Group Realty, LLC | ||||||||||||||||||||||||||||||||
List Price | 410990 | ||||||||||||||||||||||||||||||||
Longitude | -76.94601389 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.20 | ||||||||||||||||||||||||||||||||
School Junior Display | EMORY H MARKLE | ||||||||||||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2071550 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-11-15T12:01:21 | ||||||||||||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||||||||||
Photo Count | 28 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 211.96 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Welcome to the Newbury, one of our most popular floorplans offering flexible ways to design this home to meet your needs. The Newbury offers a long 40 ft. asphalt driveway with concrete aprons, fully sodded yards (front, sides, and back) and a professionally designed landscape package. Enjoy plentiful natural light as the Newbury features 21 INCLUDED windows and a sliding glass door off the main level. Main level window are a 1 ft. taller to accent the included 9 ft. ceiling height. Entry dining room and living room include trim package. Need a home office? The Newbury features a living room that can be an optional home office or den. The Newbury offers a convenient pass through from kitchen to a formal dining room. Family room opens direct | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | PHEASANT RIDGE | ||||||||||||||||||||||||||||||||
Street Num | TBB | ||||||||||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||||||||||
Subdivision | PRINLAND HEIGHTS | ||||||||||||||||||||||||||||||||
Unparsed Address | TBB PHEASANT RIDGE RD #NEWBURY II,HANOVER,PA,17331 | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||||||||||
Zoning | R-1 |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.