HOMESITE 21 PHEASANT RIDGE
| |||||||||||||||||||||||||||||||||
Looking for your dream kitchen? This Spring delivery home offers every chef's dream with a dual wall oven gourmet stainless appliance package including a convection microwave that also serves as an air fryer, side by side refrigerator with water and ice dispensing, dishwasher, garbage disposal and gas cooktop. How about 28.5 FEET of KITCHEN CABINETS and a PREP ISLAND with seating over 8 FEET LONG? Painted taupe cabinets with light quartz countertops are accented with an Espresso island. Dark subway tile backsplash with black matte cabinet pulls and a black gooseneck faucet with pull out sprayer coordinate with 3 pendants lights over prep island. Large walk in pantry is located right off drop zone entry from garage. The included morning room Come join our open house from 12pm-3pm! |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2071022 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-11-17 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-11-17T15:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Come join our open house from 12pm-3pm! | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-11-17T12:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803486699176 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2635 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C,Programmable Thermostat,Ceiling Fan(s) | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | From Westminster, MD, take MD-97 N/Littlestown Pik | ||||||||||||||||||||||||||||||||
D O M | 41 | ||||||||||||||||||||||||||||||||
School Elem Display | WEST MANHEIM | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8034/5062/6052/803450626052_1024_768_WM_-ARBv4lsJCHfdncK.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Sidewalks | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Slab | ||||||||||||||||||||||||||||||||
Full Street Address | HOMESITE 21 PHEASANT RIDGE RD | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Forced Air,Programmable Thermostat,90% Forced Air | ||||||||||||||||||||||||||||||||
School High Display | SOUTH WESTERN SENIOR | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.74874590 | ||||||||||||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||||||||||||
officename | DRB Group Realty, LLC | ||||||||||||||||||||||||||||||||
List Price | 543488 | ||||||||||||||||||||||||||||||||
Longitude | -76.94321095 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.25 | ||||||||||||||||||||||||||||||||
School Junior Display | EMORY H MARKLE | ||||||||||||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2071022 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-11-15T12:00:07 | ||||||||||||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||||||||||
Photo Count | 24 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 206.26 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Looking for your dream kitchen? This Spring delivery home offers every chef's dream with a dual wall oven gourmet stainless appliance package including a convection microwave that also serves as an air fryer, side by side refrigerator with water and ice dispensing, dishwasher, garbage disposal and gas cooktop. How about 28.5 FEET of KITCHEN CABINETS and a PREP ISLAND with seating over 8 FEET LONG? Painted taupe cabinets with light quartz countertops are accented with an Espresso island. Dark subway tile backsplash with black matte cabinet pulls and a black gooseneck faucet with pull out sprayer coordinate with 3 pendants lights over prep island. Large walk in pantry is located right off drop zone entry from garage. The included morning room | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | PHEASANT RIDGE | ||||||||||||||||||||||||||||||||
Street Num | HOMESITE 21 | ||||||||||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||||||||||
Subdivision | PRINLAND HEIGHTS | ||||||||||||||||||||||||||||||||
Unparsed Address | HOMESITE 21 PHEASANT RIDGE RD,HANOVER,PA,17331,YOR | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2025 | ||||||||||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||||||||||
Zoning | R-1 |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.