972.5 BALTIMORE
| |||||||||||||||||||||||||
Spacious, well kept, solid brick, half duplex rancher with over 1400 sf. and an oversized garage with 12' wide door. Lots and lots of closet space. Seller states that there are some wood floors under carpet, buyer to check that out. Room listed here as office/pantry could also be converted to a main level laundry. 2 sets of steps to basement, one from oversized garage, one from inside the home. Nice open basement with a shower. Attic access thru pull down stairs. This sale includes 3 parcels, please see BRIGHT Docs. Lot size and taxes info shown include all 3 parcels. The 2 parcels that make up the lot that the house sits on is zoned Highway business. The 3rd parcel has an address of 944 Baltimore Street rear. It has a shed on it Bryclyn Kuhn will host. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2071320 | ||||||||||||||||||||||||
Mls Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||
Open House Date | 2024-11-23 | ||||||||||||||||||||||||
Open House End Time | 2024-11-23T14:00:00 | ||||||||||||||||||||||||
Open House Remarks | Bryclyn Kuhn will host. | ||||||||||||||||||||||||
Open House Start Time | 2024-11-23T12:00:00 | ||||||||||||||||||||||||
Open House Key | 803493005574 | ||||||||||||||||||||||||
Sq Ft Heated | 1440 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||
Beds | 2 | ||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||
Cooling Type | Window Unit(s) | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Right on Rt 94 just south of Black Rock Rd | ||||||||||||||||||||||||
D O M | 21 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/6460/9080/803464609080_1024_768_WM_1C6-3pSWaVOHCXhj.jpg | ||||||||||||||||||||||||
Exterior Features | Awning(s),Street Lights | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 972.5 BALTIMORE ST | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Baseboard - Hot Water | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.78225000 | ||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||
List Price | 214500 | ||||||||||||||||||||||||
Longitude | -76.96357000 | ||||||||||||||||||||||||
Lot Size Acres | 0.34 | ||||||||||||||||||||||||
M L S Area | Penn Twp (15244) | ||||||||||||||||||||||||
Mls Num | PAYK2071320 | ||||||||||||||||||||||||
Modification Timestamp | 2024-11-24T12:00:50 | ||||||||||||||||||||||||
Municipality | PENN TWP | ||||||||||||||||||||||||
Photo Count | 27 | ||||||||||||||||||||||||
Price Per S Q F T | 148.96 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Spacious, well kept, solid brick, half duplex rancher with over 1400 sf. and an oversized garage with 12' wide door. Lots and lots of closet space. Seller states that there are some wood floors under carpet, buyer to check that out. Room listed here as office/pantry could also be converted to a main level laundry. 2 sets of steps to basement, one from oversized garage, one from inside the home. Nice open basement with a shower. Attic access thru pull down stairs. This sale includes 3 parcels, please see BRIGHT Docs. Lot size and taxes info shown include all 3 parcels. The 2 parcels that make up the lot that the house sits on is zoned Highway business. The 3rd parcel has an address of 944 Baltimore Street rear. It has a shed on it | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||
Street Name | BALTIMORE | ||||||||||||||||||||||||
Street Num | 972.5 | ||||||||||||||||||||||||
Street Number Numeric | 972 | ||||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
Unparsed Address | 972.5 BALTIMORE ST,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1964 | ||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||
Zip Code Plus4 | 4412 | ||||||||||||||||||||||||
Zoning | HIGHWAY BUSINESS & RESIDE |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.