558 BALTIMORE
| |||||||||||||||||||||||||
Updated home with off street parking. With a payment cheaper than many rents, it makes sense to buy and build equity. This sweet home has had the kitchen updated with new cabinets, counter tops, and appliances. Windows have been replaced, and 200 amp electric panel, as well as a new tankless hot water heater (2 yrs). A new, huge deck has been added, as well as some privacy fencing. Plenty of off street parking for 4-6 cars, with an overhead dusk to dawn light. Attic for storage. Great parade watching porch. Quick settlement ok. Hosted by Bill Mundorff |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2068622 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-09-22 | ||||||||||||||||||||||||
Open House End Time | 2024-09-22T14:00:00 | ||||||||||||||||||||||||
Open House Remarks | Hosted by Bill Mundorff | ||||||||||||||||||||||||
Open House Start Time | 2024-09-22T12:00:00 | ||||||||||||||||||||||||
Open House Key | 803366875850 | ||||||||||||||||||||||||
Sq Ft Heated | 988 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||
Beds | 2 | ||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Hanover Square South on Baltimore St to home on l | ||||||||||||||||||||||||
D O M | 54 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8033/5771/6454/803357716454_1024_768_WM_eTyLcFHv_ezewjBo.jpg | ||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Satellite Dish,Street Lights | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Brick/Mortar,Stone | ||||||||||||||||||||||||
Full Street Address | 558 BALTIMORE ST | ||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.79275000 | ||||||||||||||||||||||||
Levels Count | 2.5 | ||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||
List Price | 166900 | ||||||||||||||||||||||||
Longitude | -76.97428000 | ||||||||||||||||||||||||
Lot Size Acres | 0.07 | ||||||||||||||||||||||||
M L S Area | Penn Twp (15244) | ||||||||||||||||||||||||
Mls Num | PAYK2068622 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-01T22:32:41 | ||||||||||||||||||||||||
Municipality | PENN TWP | ||||||||||||||||||||||||
Photo Count | 27 | ||||||||||||||||||||||||
Price Per S Q F T | 168.93 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Updated home with off street parking. With a payment cheaper than many rents, it makes sense to buy and build equity. This sweet home has had the kitchen updated with new cabinets, counter tops, and appliances. Windows have been replaced, and 200 amp electric panel, as well as a new tankless hot water heater (2 yrs). A new, huge deck has been added, as well as some privacy fencing. Plenty of off street parking for 4-6 cars, with an overhead dusk to dawn light. Attic for storage. Great parade watching porch. Quick settlement ok. | ||||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | BALTIMORE | ||||||||||||||||||||||||
Street Num | 558 | ||||||||||||||||||||||||
Street Number Numeric | 558 | ||||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||||
Subdivision | PENN TWP | ||||||||||||||||||||||||
Unparsed Address | 558 BALTIMORE ST,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1900 | ||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||
Zip Code Plus4 | 3317 | ||||||||||||||||||||||||
Zoning | R-8 RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.