169 HOLSTEIN
| |||||||||||||||||||||||||||||||||
Immediate Delivery!! **UP TO 18K IN CLOSING ASSISTANCE WITH USE OF PREFERRED LENDER AND TITLE COMPANY**. Come check out our quick delivery homes located in beautiful Homestead Acres & just minutes from the Maryland line! Our Aberdeen ll Floorplan The upper floor offers 3 bedrooms, 2 baths - 9 Foot Ceiling Along the Main Level - 2' Front Extension to Bedrooms 2 & 3 w/ Large Gable, Pediment & Vertical Siding - 10x10 Composite Deck - Painted Kitchen Cabinetry - Kitchen Island - Stainless Steel Appliances - Granite Kitchen Countertops - Luxury Vinyl Plank Flooring in Foyer, Family Room, Powder Room, Kitchen & Dining Room - Carpeting in All Bedrooms - 2nd floor laundry. There are many amenities for you & your family to do around Hanover such as Please come to our new on-site model home at 270 Holstein Drive, Hanover, PA 17331 |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2068332 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-09-20 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-09-20T18:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Please come to our new on-site model home at 270 Holstein Drive, Hanover, PA 17331 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-09-20T11:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803344228412 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 1320 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | North on MD Rt. 30, to North PA Rt.94, right on Fu | ||||||||||||||||||||||||||||||||
D O M | 90 | ||||||||||||||||||||||||||||||||
School Elem Display | WEST MANHEIM | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8033/4421/7114/803344217114_1024_768_WM_vBDVx5KBXPO_y_LZ.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Bump-outs,Exterior Lighting,Flood Lights,Sidewalks | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 169 HOLSTEIN DR #130 | ||||||||||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||||||||||||||
School High Display | SOUTH WESTERN SENIOR | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.75905864 | ||||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||||
officename | Joseph A Myers Real Estate, Inc. | ||||||||||||||||||||||||||||||||
List Price | 279250 | ||||||||||||||||||||||||||||||||
Longitude | -76.93739502 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.07 | ||||||||||||||||||||||||||||||||
School Junior Display | EMORY H MARKLE | ||||||||||||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2068332 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-12-07T11:19:08 | ||||||||||||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||||||||||
Photo Count | 25 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 211.55 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Immediate Delivery!! **UP TO 18K IN CLOSING ASSISTANCE WITH USE OF PREFERRED LENDER AND TITLE COMPANY**. Come check out our quick delivery homes located in beautiful Homestead Acres & just minutes from the Maryland line! Our Aberdeen ll Floorplan The upper floor offers 3 bedrooms, 2 baths - 9 Foot Ceiling Along the Main Level - 2' Front Extension to Bedrooms 2 & 3 w/ Large Gable, Pediment & Vertical Siding - 10x10 Composite Deck - Painted Kitchen Cabinetry - Kitchen Island - Stainless Steel Appliances - Granite Kitchen Countertops - Luxury Vinyl Plank Flooring in Foyer, Family Room, Powder Room, Kitchen & Dining Room - Carpeting in All Bedrooms - 2nd floor laundry. There are many amenities for you & your family to do around Hanover such as | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | HOLSTEIN | ||||||||||||||||||||||||||||||||
Street Num | 169 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 169 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | HOMESTEAD ACRES | ||||||||||||||||||||||||||||||||
Unparsed Address | 169 HOLSTEIN DR #130,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8044 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.