70 ZACHARY
| |||||||||||||||||||||||||
END OF GROUP!!! Affordability and value in this Lovely 3 bedroom 1.5 bath Townhouse located in Hanover and priced to move quickly. Home has newer Carpet (2023), Fresh paint, distressed cabinets and a rear deck which backs to trees making the back deck very private and peaceful. Book your tour right away. Hosted by Joseph Jones! |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2062272 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-06-30 | ||||||||||||||||||||||||
Open House End Time | 2024-06-30T15:00:00 | ||||||||||||||||||||||||
Open House Remarks | Hosted by Joseph Jones! | ||||||||||||||||||||||||
Open House Start Time | 2024-06-30T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803176489084 | ||||||||||||||||||||||||
Sq Ft Heated | 1256 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | GPS | ||||||||||||||||||||||||
D O M | 134 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8031/3024/5044/803130245044_1024_768_WM_1kUIq0oyT75ty729.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 70 ZACHARY DR | ||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.76990000 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | RE/MAX Components | ||||||||||||||||||||||||
List Price | 229900 | ||||||||||||||||||||||||
Longitude | -76.95015000 | ||||||||||||||||||||||||
Lot Size Acres | 0.11 | ||||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||
Mls Num | PAYK2062272 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-03T10:34:51 | ||||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||
Photo Count | 17 | ||||||||||||||||||||||||
Price Per S Q F T | 183.04 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | END OF GROUP!!! Affordability and value in this Lovely 3 bedroom 1.5 bath Townhouse located in Hanover and priced to move quickly. Home has newer Carpet (2023), Fresh paint, distressed cabinets and a rear deck which backs to trees making the back deck very private and peaceful. Book your tour right away. | ||||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | ZACHARY | ||||||||||||||||||||||||
Street Num | 70 | ||||||||||||||||||||||||
Street Number Numeric | 70 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | COLONIAL HILLS | ||||||||||||||||||||||||
Unparsed Address | 70 ZACHARY DR,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2002 | ||||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||||
Zip Code Plus4 | 8647 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.