8 BENTLEY
| |||||||||||||||||||||||||
Newly built and move in ready! The Lafayette model home is set on a walkout basement lot with spectacular panoramic views and located in a cul-de-sac. Built by quality builder Exceptional Homes. Features include an impressive 2-story foyer and center staircase. There is an oversized kitchen with an abundance of quality cabinets, granite countertops, large walk-in pantry, stainless steel appliances and island. Elegant formal dining room, 9 ft ceilings and an open floor plan for easy entertaining. Expansive family room with a gas fireplace and plenty of natural light. The Owner's suite features an ample size walk-in closet, large luxurious bath with a stall shower & corner soaking tub with tile surround, comfort height double vanity Visit us at our Model Home - 65 Madison Dr. to see this property. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2072272 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-11-23 | ||||||||||||||||||||||||
Open House End Time | 2024-11-23T16:00:00 | ||||||||||||||||||||||||
Open House Remarks | Visit us at our Model Home - 65 Madison Dr. to see this property. | ||||||||||||||||||||||||
Open House Start Time | 2024-11-23T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803500045884 | ||||||||||||||||||||||||
Sq Ft Heated | 2378 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||||||
Cooling Type | Central A/C,Heat Pump(s),Ceiling Fan(s) | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | I-83 S to Exit 32 PA-382 towards Newberrytown. Tur | ||||||||||||||||||||||||
D O M | 18 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/9416/2716/803494162716_1024_768_WM_P0dOU8sf0-96Pqb0.jpg | ||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
Full Street Address | 8 BENTLEY CT | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||||||
School High Display | NORTHEASTERN | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.12594892 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||||||
List Price | 424900 | ||||||||||||||||||||||||
Longitude | -76.76298831 | ||||||||||||||||||||||||
Lot Size Acres | 0.31 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2072272 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-06T17:28:08 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 35 | ||||||||||||||||||||||||
Price Per S Q F T | 178.68 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Newly built and move in ready! The Lafayette model home is set on a walkout basement lot with spectacular panoramic views and located in a cul-de-sac. Built by quality builder Exceptional Homes. Features include an impressive 2-story foyer and center staircase. There is an oversized kitchen with an abundance of quality cabinets, granite countertops, large walk-in pantry, stainless steel appliances and island. Elegant formal dining room, 9 ft ceilings and an open floor plan for easy entertaining. Expansive family room with a gas fireplace and plenty of natural light. The Owner's suite features an ample size walk-in closet, large luxurious bath with a stall shower & corner soaking tub with tile surround, comfort height double vanity | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | BENTLEY | ||||||||||||||||||||||||
Street Num | 8 | ||||||||||||||||||||||||
Street Number Numeric | 8 | ||||||||||||||||||||||||
Street Suffix | COURT | ||||||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||||||
Unparsed Address | 8 BENTLEY CT,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.