135 CALLIE
| |||||||||||||||||||||||||
This beautifully maintained home in Bennett Run features four bedrooms and two and a half baths. It boasts an open floor plan while still offering a cozy ambiance, thanks to the gas fireplace in the living room. Adjacent to the kitchen, there is a breakfast nook bathed in natural light. The formal dining room is spacious, complete with a tray ceiling, and there's also a study on the first floor. The second floor accommodates all four bedrooms and the laundry room. The owner's suite is generously sized and includes an en suite bathroom. A large, unfinished basement presents the opportunity for additional living space. Disclosure: there is a video/audio doorbell device and there are cameras with audio in the home as well.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2070808 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-11-02 | ||||||||||||||||||||||||
Open House End Time | 2024-11-02T13:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-11-02T11:00:00 | ||||||||||||||||||||||||
Open House Key | 803442875498 | ||||||||||||||||||||||||
Sq Ft Heated | 2250 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From Cloverleaf Rd take E Butter and turn on Calli | ||||||||||||||||||||||||
D O M | 37 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/4095/0452/803440950452_1024_768_WM_33GeVBhwFnUNPVBk.jpg | ||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks,Street Lights | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
Full Street Address | 135 CALLIE DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air,Programmable Thermostat | ||||||||||||||||||||||||
School High Display | NORTHEASTERN SENIOR | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.06024686 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | EXP Realty, LLC | ||||||||||||||||||||||||
List Price | 435000 | ||||||||||||||||||||||||
Longitude | -76.78808316 | ||||||||||||||||||||||||
Lot Size Acres | 0.28 | ||||||||||||||||||||||||
M L S Area | Conewago Twp (15223) | ||||||||||||||||||||||||
Mls Num | PAYK2070808 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-05T08:11:00 | ||||||||||||||||||||||||
Municipality | CONEWAGO TWP | ||||||||||||||||||||||||
Photo Count | 44 | ||||||||||||||||||||||||
Price Per S Q F T | 193.33 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | This beautifully maintained home in Bennett Run features four bedrooms and two and a half baths. It boasts an open floor plan while still offering a cozy ambiance, thanks to the gas fireplace in the living room. Adjacent to the kitchen, there is a breakfast nook bathed in natural light. The formal dining room is spacious, complete with a tray ceiling, and there's also a study on the first floor. The second floor accommodates all four bedrooms and the laundry room. The owner's suite is generously sized and includes an en suite bathroom. A large, unfinished basement presents the opportunity for additional living space. Disclosure: there is a video/audio doorbell device and there are cameras with audio in the home as well. | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | CALLIE | ||||||||||||||||||||||||
Street Num | 135 | ||||||||||||||||||||||||
Street Number Numeric | 135 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | BENNETT RUN | ||||||||||||||||||||||||
Unparsed Address | 135 CALLIE DR,YORK,PA,17404,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2021 | ||||||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||||||
Zip Code Plus4 | 9404 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.