80 STEEPLE CHASE
| |||||||||||||||||||||||||
Welcome to 80 Steeple Chase Dr—a stunning modern gem built in 2022. This Beautiful home offers a spacious 4-bedroom home in a beautiful, family-friendly neighborhood. The well-appointed kitchen boasts granite countertops, perfect for entertaining. Enjoy the cozy sunroom, filled with natural light, and make use of the extra room on the main floor, which can serve as an office, playroom, or flex space for your needs. This home is located within a family-friendly community and offers easy access to top-rated Northeastern York schools, nearby parks, and commuter routes like I-83. Don’t miss out—whether you're looking for a move-in-ready dream home or an investment in a growing neighborhood, this is your opportunity. Schedule your tour OPEN HOUSE FROM 1PM - 3PM . COME AND EXPLORE THIS BEAUTIFUL HOUSE. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2070646 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-11-09 | ||||||||||||||||||||||||
Open House End Time | 2024-11-09T14:45:00 | ||||||||||||||||||||||||
Open House Remarks | OPEN HOUSE FROM 1PM - 3PM . COME AND EXPLORE THIS BEAUTIFUL HOUSE. | ||||||||||||||||||||||||
Open House Start Time | 2024-11-09T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803468277332 | ||||||||||||||||||||||||
Sq Ft Heated | 2060 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Use GPS for the direction. | ||||||||||||||||||||||||
D O M | 43 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/4426/0510/803444260510_1024_768_WM_kKx295UldRupz18Q.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 80 STEEPLE CHASE DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
School High Display | NORTHEASTERN SENIOR | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.12321700 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Ghimire Homes | ||||||||||||||||||||||||
List Price | 409999 | ||||||||||||||||||||||||
Longitude | -76.76431190 | ||||||||||||||||||||||||
Lot Size Acres | 0.28 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2070646 | ||||||||||||||||||||||||
Modification Timestamp | 2024-11-26T19:39:47 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 30 | ||||||||||||||||||||||||
Price Per S Q F T | 199.03 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Welcome to 80 Steeple Chase Dr—a stunning modern gem built in 2022. This Beautiful home offers a spacious 4-bedroom home in a beautiful, family-friendly neighborhood. The well-appointed kitchen boasts granite countertops, perfect for entertaining. Enjoy the cozy sunroom, filled with natural light, and make use of the extra room on the main floor, which can serve as an office, playroom, or flex space for your needs. This home is located within a family-friendly community and offers easy access to top-rated Northeastern York schools, nearby parks, and commuter routes like I-83. Don’t miss out—whether you're looking for a move-in-ready dream home or an investment in a growing neighborhood, this is your opportunity. Schedule your tour | ||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | STEEPLE CHASE | ||||||||||||||||||||||||
Street Num | 80 | ||||||||||||||||||||||||
Street Number Numeric | 80 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||||||
Unparsed Address | 80 STEEPLE CHASE DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2022 | ||||||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||||||
Zip Code Plus4 | 8927 | ||||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.