65 MADISON
| |||||||||||||||||||||||||
Newly Built - Quick Move Home. You don't have to wait for your brand new home! This new build is loaded with quality upgrades. List price includes a walkout basement lot & 9 ft basement ceilings. The full basement is framed, drywalled & painted. Impressive stone on exterior. This model offers 4 bedroom 2 1/2 baths, 9 ft first floor, formal dining room with bay window and family room with a gas fireplace. Open floor plan flows from family room into the beautiful kitchen featuring an abundance of quality kitchen cabinets, quartz countertops, an island, luxury vinyl plank flooring on first floor, and stainless steel appliances The main feature is an oversized Owner's Suite - the floor plan has been extend and includes a spacious bed The Richmond model - Newly built, Upgrades galore! Ready for it's new owners. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2066928 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-08-24 | ||||||||||||||||||||||||
Open House End Time | 2024-08-24T15:00:00 | ||||||||||||||||||||||||
Open House Remarks | The Richmond model - Newly built, Upgrades galore! Ready for it's new owners. | ||||||||||||||||||||||||
Open House Start Time | 2024-08-24T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803310806052 | ||||||||||||||||||||||||
Sq Ft Heated | 2300 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||||||
Cooling Type | Central A/C,Ceiling Fan(s),Heat Pump(s) | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | I-83 S to Newberrytown exit. L on to SR-382, R on | ||||||||||||||||||||||||
D O M | 116 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8034/3065/7288/803430657288_1024_768_WM_phuMSH98AgPUIERF.jpg | ||||||||||||||||||||||||
Exterior Features | Bump-outs,Sidewalks,Exterior Lighting | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
Full Street Address | 65 MADISON DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||||||
School High Display | NORTHEASTERN SENIOR | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.12429144 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||||||
List Price | 436900 | ||||||||||||||||||||||||
Longitude | -76.76677255 | ||||||||||||||||||||||||
Lot Size Acres | 0.29 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2066928 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-06T17:21:23 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 18 | ||||||||||||||||||||||||
Price Per S Q F T | 189.96 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Newly Built - Quick Move Home. You don't have to wait for your brand new home! This new build is loaded with quality upgrades. List price includes a walkout basement lot & 9 ft basement ceilings. The full basement is framed, drywalled & painted. Impressive stone on exterior. This model offers 4 bedroom 2 1/2 baths, 9 ft first floor, formal dining room with bay window and family room with a gas fireplace. Open floor plan flows from family room into the beautiful kitchen featuring an abundance of quality kitchen cabinets, quartz countertops, an island, luxury vinyl plank flooring on first floor, and stainless steel appliances The main feature is an oversized Owner's Suite - the floor plan has been extend and includes a spacious bed | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | MADISON | ||||||||||||||||||||||||
Street Num | 65 | ||||||||||||||||||||||||
Street Number Numeric | 65 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||||||
Unparsed Address | 65 MADISON DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||||||
vtours | https://360tourdesigns-central-pa.hd.pics/60-Madis | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.