723 LAKE
| |||||||||||||||||||||||||
Do Not miss this 2 BR 2 full bath newly constructed double wide home in North Eastern school district In STARVIEW COUNTRYSIDE MHP . Features of this home are a large living room, Beautiful modern kitchen with island, stainless steel appliances and spacious dining area. The master bedroom has a master bath with double sinks and stand up shower. The home has a 2nd Bedroom and 2nd full bath on the main floor. This brand new home with all new appliances and an inviting porch can be yours, schedule your showing today
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2063796 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-08-18 | ||||||||||||||||||||||||
Open House End Time | 2024-08-18T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-08-18T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803296353910 | ||||||||||||||||||||||||
Sq Ft Heated | 1163 | ||||||||||||||||||||||||
Basement Y N | N | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 2 | ||||||||||||||||||||||||
City | MOUNT WOLF | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | N. George St Ext. to Manchester to L on Maple St. | ||||||||||||||||||||||||
D O M | 158 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8031/9176/0876/803191760876_1024_768_WM_iQuJ-ZiEfe_XdrJJ.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Full Street Address | 723 LAKE DR | ||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
School High Display | NORTHEASTERN SENIOR | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.05355165 | ||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||
List Price | 199900 | ||||||||||||||||||||||||
Longitude | -76.68711675 | ||||||||||||||||||||||||
Lot Size Acres | 0.00 | ||||||||||||||||||||||||
School Junior Display | NORTHEASTERN | ||||||||||||||||||||||||
M L S Area | East Manchester Twp (15226) | ||||||||||||||||||||||||
Mls Num | PAYK2063796 | ||||||||||||||||||||||||
Modification Timestamp | 2024-11-15T13:17:05 | ||||||||||||||||||||||||
Municipality | EAST MANCHESTER TWP | ||||||||||||||||||||||||
Photo Count | 41 | ||||||||||||||||||||||||
Price Per S Q F T | 171.88 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Do Not miss this 2 BR 2 full bath newly constructed double wide home in North Eastern school district In STARVIEW COUNTRYSIDE MHP . Features of this home are a large living room, Beautiful modern kitchen with island, stainless steel appliances and spacious dining area. The master bedroom has a master bath with double sinks and stand up shower. The home has a 2nd Bedroom and 2nd full bath on the main floor. This brand new home with all new appliances and an inviting porch can be yours, schedule your showing today | ||||||||||||||||||||||||
Roof | Asphalt,Shingle | ||||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | LAKE | ||||||||||||||||||||||||
Street Num | 723 | ||||||||||||||||||||||||
Street Number Numeric | 723 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | STARVIEW COUNTRYSIDE | ||||||||||||||||||||||||
Unparsed Address | 723 LAKE DR,MOUNT WOLF,PA,17347,YORK | ||||||||||||||||||||||||
vtours | https://tour.giraffe360.com/c57bf3dbede94707860606 | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17347 | ||||||||||||||||||||||||
Zip Code Plus4 | 8714 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.