482 WINDING
| |||||||||||||||||||||||||
This striking 2-story built by Horst & Son Home Builders is sitting pretty on a corner lot in the new community of "River Ridge Hills" which offers nice views and a premium location just steps to Eastern York High and Middle Schools and is less than 3 miles from Samuel S. Lewis State Park, Cool Creek Golf Course and Route 30 for easy commuting. A 2-story foyer greets you & leads you throughout a 1st floor with 9' ceilings & hardwood floors. The family room features a gas fireplace, French doors lead to a 1st floor study & the kitchen is just lovely & equipped with a handy center island, granite countertops, a tile backsplash & stainless appliances including a gas range, vented range hood & drawer microwave. Adjoining the kitchen just inside
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2058112 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-08-13 | ||||||||||||||||||||||||
Open House End Time | 2024-08-13T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-08-13T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803286252464 | ||||||||||||||||||||||||
Sq Ft Heated | 2796 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | WRIGHTSVILLE | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From US-30 W take the PA-462/Wrightsville exit. Tu | ||||||||||||||||||||||||
D O M | 262 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8035/0279/1782/803502791782_1024_768_WM_llNn8AkBIDV8fcAe.jpg | ||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Other | ||||||||||||||||||||||||
Full Street Address | 482 WINDING WAY #202 | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.99965960 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Iron Valley Real Estate of Lancaster | ||||||||||||||||||||||||
List Price | 599900 | ||||||||||||||||||||||||
Longitude | -76.53481154 | ||||||||||||||||||||||||
Lot Size Acres | 0.33 | ||||||||||||||||||||||||
M L S Area | Lower Windsor Twp (15235) | ||||||||||||||||||||||||
Mls Num | PAYK2058112 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-02T11:36:33 | ||||||||||||||||||||||||
Municipality | LOWER WINDSOR TWP | ||||||||||||||||||||||||
Photo Count | 56 | ||||||||||||||||||||||||
Price Per S Q F T | 214.56 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | This striking 2-story built by Horst & Son Home Builders is sitting pretty on a corner lot in the new community of "River Ridge Hills" which offers nice views and a premium location just steps to Eastern York High and Middle Schools and is less than 3 miles from Samuel S. Lewis State Park, Cool Creek Golf Course and Route 30 for easy commuting. A 2-story foyer greets you & leads you throughout a 1st floor with 9' ceilings & hardwood floors. The family room features a gas fireplace, French doors lead to a 1st floor study & the kitchen is just lovely & equipped with a handy center island, granite countertops, a tile backsplash & stainless appliances including a gas range, vented range hood & drawer microwave. Adjoining the kitchen just inside | ||||||||||||||||||||||||
Roof | Composite,Shingle,Metal | ||||||||||||||||||||||||
School District Key | 300200396457 | ||||||||||||||||||||||||
School District | EASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | WINDING | ||||||||||||||||||||||||
Street Num | 482 | ||||||||||||||||||||||||
Street Number Numeric | 482 | ||||||||||||||||||||||||
Street Suffix | WAY | ||||||||||||||||||||||||
Subdivision | RIVER RIDGE HILLS | ||||||||||||||||||||||||
Unparsed Address | 482 WINDING WAY #202,WRIGHTSVILLE,PA,17368,YORK | ||||||||||||||||||||||||
vtours | https://tour.pivo.app/view/53fc91af-8ecd-4497-bb1e | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17368 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.