480 WINDING
| |||||||||||||||||||||||||
Style & flow combine in this custom home built by Horst & Son Home Builders nestled in the new community of "River Ridge Hills" which offers nice views and a premium location just steps to Eastern York High and Middle Schools and is less than 3 miles from Samuel S. Lewis State Park, Cool Creek Golf Course and Route 30 for easy commuting. A charming front porch highlighted with a black metal roof and stone skirt greets you. Luxury vinyl plank flooring blankets the main level of this home along with 9' ceilings on the 1st floor. The great room is accented with a shiplap wall and the kitchen is equipped with a handy center island, solid surface countertops & a nearby pantry. You'll also find a 1st floor study and mud room just inside the garag
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2052210 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-08-27 | ||||||||||||||||||||||||
Open House End Time | 2024-08-27T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-08-27T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803315798036 | ||||||||||||||||||||||||
Sq Ft Heated | 2502 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | WRIGHTSVILLE | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From US-30 W take the PA-462/Wrightsville exit. Tu | ||||||||||||||||||||||||
D O M | 318 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8035/0329/1808/803503291808_1024_768_WM_ViwAApz9E5GqDLtj.jpg | ||||||||||||||||||||||||
Exterior Features | Sidewalks | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Other | ||||||||||||||||||||||||
Full Street Address | 480 WINDING WAY #201 | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.99953889 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Iron Valley Real Estate of Lancaster | ||||||||||||||||||||||||
List Price | 529900 | ||||||||||||||||||||||||
Longitude | -76.53520841 | ||||||||||||||||||||||||
Lot Size Acres | 0.21 | ||||||||||||||||||||||||
M L S Area | Lower Windsor Twp (15235) | ||||||||||||||||||||||||
Mls Num | PAYK2052210 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-02T11:38:21 | ||||||||||||||||||||||||
Municipality | LOWER WINDSOR TWP | ||||||||||||||||||||||||
Photo Count | 51 | ||||||||||||||||||||||||
Price Per S Q F T | 211.79 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Style & flow combine in this custom home built by Horst & Son Home Builders nestled in the new community of "River Ridge Hills" which offers nice views and a premium location just steps to Eastern York High and Middle Schools and is less than 3 miles from Samuel S. Lewis State Park, Cool Creek Golf Course and Route 30 for easy commuting. A charming front porch highlighted with a black metal roof and stone skirt greets you. Luxury vinyl plank flooring blankets the main level of this home along with 9' ceilings on the 1st floor. The great room is accented with a shiplap wall and the kitchen is equipped with a handy center island, solid surface countertops & a nearby pantry. You'll also find a 1st floor study and mud room just inside the garag | ||||||||||||||||||||||||
Roof | Composite,Shingle,Metal | ||||||||||||||||||||||||
School District Key | 300200396457 | ||||||||||||||||||||||||
School District | EASTERN YORK | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | WINDING | ||||||||||||||||||||||||
Street Num | 480 | ||||||||||||||||||||||||
Street Number Numeric | 480 | ||||||||||||||||||||||||
Street Suffix | WAY | ||||||||||||||||||||||||
Subdivision | RIVER RIDGE HILLS | ||||||||||||||||||||||||
Unparsed Address | 480 WINDING WAY #201,WRIGHTSVILLE,PA,17368,YORK | ||||||||||||||||||||||||
vtours | https://tour.pivo.app/view/d218f2c9-36db-4095-965a | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||||||
Zip Code | 17368 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.