95 HUNTERS
| |||||||||||||||||||||||||||||||||
|
Scenic Susquehanna Ridings! Built in 2018, this stunning 3092 sq ft. Keystone ranch offers a rare blend of modern comfort, flexibility, and scenic beauty. With 4 bedrooms and 2.5 bathrooms, the home is thoughtfully designed for Multi-Generational Living, featuring 2 Full Kitchens and open floor plans on both levels. The main level showcases hardwood floors, abundant natural light, and beautiful scenic views from nearly every window with large bedrooms and guest bathroom. The master bedroom suite includes a walk-in closet with jacuzzi tub & shower in the master bath, while the main kitchen with granite counters and large center island is enhanced with a reverse osmosis faucet, a pantry closet, and seamless flow into the living and dining spaces with a laundry/mud room with an inside entrance into the garage. The walk-out finished basement expands the living area with vinyl plank flooring, a second kitchen, and a theater-ready space, making it ideal for extended family, guests, or entertaining. Over One 1000 sq ft of storage! Step outside to enjoy the rear upper deck, patio, and fully fenced yard, perfect for relaxing or hosting gatherings. If you like to entertain... this is for you! A shed also adds convenient outdoor storage. This home combines privacy, versatility, and modern finishes—set against a backdrop of truly beautiful views! Seller is Agent.
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||||||||||
| Listing Id | PAYK2095430 | ||||||||||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Open House Date | 2026-02-01 | ||||||||||||||||||||||||||||||||
| Open House End Time | 2026-02-01T15:00:00 | ||||||||||||||||||||||||||||||||
| Open House Start Time | 2026-02-01T13:00:00 | ||||||||||||||||||||||||||||||||
| Open House Key | 804456672152 | ||||||||||||||||||||||||||||||||
| Sq Ft Heated | 2092 | ||||||||||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||||||||||
| City | ETTERS | ||||||||||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||||||||||
| Directions | Valley Road to Hunters Chase | ||||||||||||||||||||||||||||||||
| D O M | 63 | ||||||||||||||||||||||||||||||||
| School Elem Display | FISHING CREEK | ||||||||||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8043/8970/7620/804389707620_1024_768_WM_zun2PHJ6TGwyHgjq.jpg | ||||||||||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||||||||||
| Full Street Address | 95 HUNTERS CHASE | ||||||||||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||||||||||||
| School High Display | RED LAND SENIOR | ||||||||||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
| Latitude | 40.16894638 | ||||||||||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||||||||||
| officename | Keller Williams Realty | ||||||||||||||||||||||||||||||||
| List Price | 639900 | ||||||||||||||||||||||||||||||||
| Longitude | -76.75726364 | ||||||||||||||||||||||||||||||||
| Lot Size Acres | 1.12 | ||||||||||||||||||||||||||||||||
| M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||||||||||
| Mls Num | PAYK2095430 | ||||||||||||||||||||||||||||||||
| Modification Timestamp | 2026-02-05T11:59:00 | ||||||||||||||||||||||||||||||||
| Municipality | NEWBERRY TWP | ||||||||||||||||||||||||||||||||
| Photo Count | 75 | ||||||||||||||||||||||||||||||||
| Price Per S Q F T | 305.88 | ||||||||||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||||||||||
| Remarks | Scenic Susquehanna Ridings! Built in 2018, this stunning 3092 sq ft. Keystone ranch offers a rare blend of modern comfort, flexibility, and scenic beauty. With 4 bedrooms and 2.5 bathrooms, the home is thoughtfully designed for Multi-Generational Living, featuring 2 Full Kitchens and open floor plans on both levels. The main level showcases hardwood floors, abundant natural light, and beautiful scenic views from nearly every window with large bedrooms and guest bathroom. The master bedroom suite includes a walk-in closet with jacuzzi tub & shower in the master bath, while the main kitchen with granite counters and large center island is enhanced with a reverse osmosis faucet, a pantry closet, and seamless flow into the living and dining spaces with a laundry/mud room with an inside entrance into the garage. The walk-out finished basement expands the living area with vinyl plank flooring, a second kitchen, and a theater-ready space, making it ideal for extended family, guests, or entertaining. Over One 1000 sq ft of storage! Step outside to enjoy the rear upper deck, patio, and fully fenced yard, perfect for relaxing or hosting gatherings. If you like to entertain... this is for you! A shed also adds convenient outdoor storage. This home combines privacy, versatility, and modern finishes—set against a backdrop of truly beautiful views! Seller is Agent. | ||||||||||||||||||||||||||||||||
| School District Key | 300200396679 | ||||||||||||||||||||||||||||||||
| School District | WEST SHORE | ||||||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Street Name | HUNTERS | ||||||||||||||||||||||||||||||||
| Street Num | 95 | ||||||||||||||||||||||||||||||||
| Street Number Numeric | 95 | ||||||||||||||||||||||||||||||||
| Street Suffix | CHASE | ||||||||||||||||||||||||||||||||
| Subdivision | SUSQUEHANNA RIDINGS | ||||||||||||||||||||||||||||||||
| Unparsed Address | 95 HUNTERS CHASE,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||||||||||
| Year Built | 2017 | ||||||||||||||||||||||||||||||||
| Zip Code | 17319 | ||||||||||||||||||||||||||||||||
| Zip Code Plus4 | 9056 | ||||||||||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.