80 HOLSTEIN
| |||||||||||||||||||||||
FREE FINISHED REC ROOM & FULL BATHROOM IN BASEMENT, $15,000 IN CLOSING HELP, FREE REFRIGERATOR, WASHER & DRYER!! Beautiful End Unit Model Home For Sale in Homestead Acres which is just minutes from the Maryland Line!! The Aberdeen model features 3 bedroom 3 1/2 baths, 1 car garage, 9' ceilings on first floor, 10 x 10 sunroom off kitchen, with 36" painted cabinets with crown molding, Stainless appliances, pantry, island, upgraded granite countertops, upgraded LVP laminate flooring in main area, 2nd floor laundry, owner's bedroom with walk in closet, finished basement with full bathroom, 10 x 10 Composite Deck and must more! Homestead Acres is close to beautiful Codorus State Park, Long Arm Reservoir & Boat Launch, South Hanover YMCA & S Please visit our Stonewicke Community Model at 225 Ripple Drive, Hanover, PA for a tour of this home. |
|||||||||||||||||||||||
| |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2034668 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-04-12 | ||||||||||||||||||||||
Open House End Time | 2023-04-12T18:00:00 | ||||||||||||||||||||||
Open House Remarks | Please visit our Stonewicke Community Model at 225 Ripple Drive, Hanover, PA for a tour of this home. | ||||||||||||||||||||||
Open House Start Time | 2023-04-12T11:00:00 | ||||||||||||||||||||||
Open House Key | 802212987770 | ||||||||||||||||||||||
Sq Ft Heated | 1452 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||
City | HANOVER | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | North on PA Rt.94 to right on Fuhrman Mill Road, l | ||||||||||||||||||||||
D O M | 335 | ||||||||||||||||||||||
Exterior Features | Bump-outs,Flood Lights,Exterior Lighting,Sidewalks | ||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 80 HOLSTEIN DR #33 | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.76169114 | ||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||
officename | Joseph A Myers Real Estate, Inc. | ||||||||||||||||||||||
List Price | 370603 | ||||||||||||||||||||||
Longitude | -76.93594971 | ||||||||||||||||||||||
Lot Size Acres | 0.18 | ||||||||||||||||||||||
M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||
Mls Num | PAYK2034668 | ||||||||||||||||||||||
Modification Timestamp | 2023-11-22T14:01:46 | ||||||||||||||||||||||
Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||
Photo Count | 35 | ||||||||||||||||||||||
Price Per S Q F T | 255.24 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | FREE FINISHED REC ROOM & FULL BATHROOM IN BASEMENT, $15,000 IN CLOSING HELP, FREE REFRIGERATOR, WASHER & DRYER!! Beautiful End Unit Model Home For Sale in Homestead Acres which is just minutes from the Maryland Line!! The Aberdeen model features 3 bedroom 3 1/2 baths, 1 car garage, 9' ceilings on first floor, 10 x 10 sunroom off kitchen, with 36" painted cabinets with crown molding, Stainless appliances, pantry, island, upgraded granite countertops, upgraded LVP laminate flooring in main area, 2nd floor laundry, owner's bedroom with walk in closet, finished basement with full bathroom, 10 x 10 Composite Deck and must more! Homestead Acres is close to beautiful Codorus State Park, Long Arm Reservoir & Boat Launch, South Hanover YMCA & S | ||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||
School District Key | 300200396711 | ||||||||||||||||||||||
School District | SOUTH WESTERN | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | HOLSTEIN | ||||||||||||||||||||||
Street Num | 80 | ||||||||||||||||||||||
Street Number Numeric | 80 | ||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||
Subdivision | HOMESTEAD ACRES | ||||||||||||||||||||||
Unparsed Address | 80 HOLSTEIN DR #33,HANOVER,PA,17331,YORK | ||||||||||||||||||||||
vtours | https://gressphotography.com/80-Holstein-Dr-1/idx | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||||
Zip Code | 17331 | ||||||||||||||||||||||
Zip Code Plus4 | 8056 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.