428 VALLEY
| |||||||||||||||||||||||||
In-home business possible with this beautiful home featuring 3 bedrooms, 2 full bathrooms and 1,892 sq. ft. The first floor features a bedroom and a full bathroom which also serves as the laundry room; a living room with a fireplace PLUS a family room; a kitchen with a pantry and all appliances included; and a dining room. The second floor features 2 bedrooms and a full bathroom. Original hardwood floors and woodwork throughout and all window treatments are included. The lower level is unfinished and has an exterior entrance. Central air, oil heat, private water (well) and public sewer services this home and there's 200 amp electric service. Outside, enjoy a screened porch, wraparound deck and deck space to connect to your future above grou Open Sunday 1-3 pm, hosted by Judy Butler. Be prepared to sign in, for security reasons and due to new guidelines that REQUIRE us to provide you with information about your showing. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2069290 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-10-06 | ||||||||||||||||||||||||
Open House End Time | 2024-10-06T15:00:00 | ||||||||||||||||||||||||
Open House Remarks | Open Sunday 1-3 pm, hosted by Judy Butler. Be prepared to sign in, for security reasons and due to new guidelines that REQUIRE us to provide you with information about your showing. | ||||||||||||||||||||||||
Open House Start Time | 2024-10-06T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803402332466 | ||||||||||||||||||||||||
Sq Ft Heated | 1892 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | 83S to Fishing Creek Road Exit 36; L/Light onto Fi | ||||||||||||||||||||||||
D O M | 11 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8033/8578/5852/803385785852_1024_768_WM_3yFHw5npC__tVzPq.jpg | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 428 VALLEY RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
School High Display | RED LAND | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.17309722 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Turn Key Realty Group | ||||||||||||||||||||||||
List Price | 379000 | ||||||||||||||||||||||||
Longitude | -76.82331205 | ||||||||||||||||||||||||
Lot Size Acres | 2.06 | ||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
Mls Num | PAYK2069290 | ||||||||||||||||||||||||
Modification Timestamp | 2024-10-05T00:13:13 | ||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
Photo Count | 62 | ||||||||||||||||||||||||
Price Per S Q F T | 200.32 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | In-home business possible with this beautiful home featuring 3 bedrooms, 2 full bathrooms and 1,892 sq. ft. The first floor features a bedroom and a full bathroom which also serves as the laundry room; a living room with a fireplace PLUS a family room; a kitchen with a pantry and all appliances included; and a dining room. The second floor features 2 bedrooms and a full bathroom. Original hardwood floors and woodwork throughout and all window treatments are included. The lower level is unfinished and has an exterior entrance. Central air, oil heat, private water (well) and public sewer services this home and there's 200 amp electric service. Outside, enjoy a screened porch, wraparound deck and deck space to connect to your future above grou | ||||||||||||||||||||||||
Roof | Asphalt,Shingle,Rubber | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | VALLEY | ||||||||||||||||||||||||
Street Num | 428 | ||||||||||||||||||||||||
Street Number Numeric | 428 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
Unparsed Address | 428 VALLEY RD,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||
vtours | https://360tourdesigns-central-pa.hd.pics/428-Vall | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1952 | ||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||
Zip Code Plus4 | 9555 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.