620 WYNDAMERE
| |||||||||||||||||||||||||
This well-maintained home, built in 1929, offers classic charm on a spacious 2-acre lot within the West Shore School District. Featuring hardwood floors and nice trim work throughout, the home is full of character. The rooms are generously sized and in great condition. Updated replacement windows allow plenty of natural light to fill the space. Enjoy the outdoors from the screened-in sun porch, and take advantage of the large three-bay detached garage. The home is equipped with natural gas heat and central air for year-round comfort. Give us a call to schedule your tour or stop by our open house on Sunday, October 6, from 12-2pm! Open House Sunday October 6 12-2pm |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2068928 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-10-06 | ||||||||||||||||||||||||
Open House End Time | 2024-10-06T14:00:00 | ||||||||||||||||||||||||
Open House Remarks | Open House Sunday October 6 12-2pm | ||||||||||||||||||||||||
Open House Start Time | 2024-10-06T12:00:00 | ||||||||||||||||||||||||
Open House Key | 803379252094 | ||||||||||||||||||||||||
Sq Ft Heated | 1456 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Drive from I-83 S to Fairview Township. Take exit | ||||||||||||||||||||||||
D O M | 4 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8034/0137/5974/803401375974_1024_768_WM_TmiS062Cu5pFP7LW.jpg | ||||||||||||||||||||||||
Exterior Features | Awning(s) | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Permanent | ||||||||||||||||||||||||
Full Street Address | 620 WYNDAMERE RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
School High Display | RED LAND | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.16944000 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Coldwell Banker Realty | ||||||||||||||||||||||||
List Price | 259900 | ||||||||||||||||||||||||
Longitude | -76.82822000 | ||||||||||||||||||||||||
Lot Size Acres | 2.00 | ||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
Mls Num | PAYK2068928 | ||||||||||||||||||||||||
Modification Timestamp | 2024-10-06T18:36:53 | ||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
Photo Count | 38 | ||||||||||||||||||||||||
Price Per S Q F T | 178.5 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | This well-maintained home, built in 1929, offers classic charm on a spacious 2-acre lot within the West Shore School District. Featuring hardwood floors and nice trim work throughout, the home is full of character. The rooms are generously sized and in great condition. Updated replacement windows allow plenty of natural light to fill the space. Enjoy the outdoors from the screened-in sun porch, and take advantage of the large three-bay detached garage. The home is equipped with natural gas heat and central air for year-round comfort. Give us a call to schedule your tour or stop by our open house on Sunday, October 6, from 12-2pm! | ||||||||||||||||||||||||
Roof | Architectural Shingle,Metal | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | WYNDAMERE | ||||||||||||||||||||||||
Street Num | 620 | ||||||||||||||||||||||||
Street Number Numeric | 620 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
Unparsed Address | 620 WYNDAMERE RD,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1929 | ||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||
Zip Code Plus4 | 9547 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.