612 BLACK POWDER
| |||||||||||||||||||||||||||||||||
PRICE DROP!! OPEN HOUSE SUNDAY OCT 6TH FROM 1-3PM. 1 YEAR HOME WARRANTY INCLUDED: Richard Yingst "Signature Home†(Total Finished Sq Feet 4251). This home has all the bells and whistles! 4 bedrooms, 4 full and 1-1/2 bathrooms, Large kitchen/living-room open floor plan with gas fireplace and nice deck attached. Deck has screened in location and open area. Home offers formal dining room and office/bonus room . Master bedroom is huge with gas fireplace, 2 walk in closets, ceramic tile master bathroom, jacuzzi tub and double head walk in shower. 3 nice size bedrooms also located on second floor. If that is not enough, make your way downstairs to the walkout lower level. Finished lower level has extremely large family room with many opti
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2068070 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-10-06 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-10-06T15:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-10-06T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803381454108 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 3026 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 4 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | LEWISBERRY | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | N/A | ||||||||||||||||||||||||||||||||
D O M | 32 | ||||||||||||||||||||||||||||||||
School Elem Display | FISHING CREEK | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8033/4386/1130/803343861130_1024_768_WM_82asl6YjacMjwx8c.jpg | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Other | ||||||||||||||||||||||||||||||||
Full Street Address | 612 BLACK POWDER DR | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||||||||||
School High Display | RED LAND SENIOR | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.17246000 | ||||||||||||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||||||||||||
officename | Iron Valley Real Estate of Central PA | ||||||||||||||||||||||||||||||||
List Price | 709000 | ||||||||||||||||||||||||||||||||
Longitude | -76.85386000 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.68 | ||||||||||||||||||||||||||||||||
School Junior Display | CROSSROADS | ||||||||||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2068070 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-10-05T11:54:26 | ||||||||||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||||||||||
Photo Count | 67 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 234.3 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | PRICE DROP!! OPEN HOUSE SUNDAY OCT 6TH FROM 1-3PM. 1 YEAR HOME WARRANTY INCLUDED: Richard Yingst "Signature Home†(Total Finished Sq Feet 4251). This home has all the bells and whistles! 4 bedrooms, 4 full and 1-1/2 bathrooms, Large kitchen/living-room open floor plan with gas fireplace and nice deck attached. Deck has screened in location and open area. Home offers formal dining room and office/bonus room . Master bedroom is huge with gas fireplace, 2 walk in closets, ceramic tile master bathroom, jacuzzi tub and double head walk in shower. 3 nice size bedrooms also located on second floor. If that is not enough, make your way downstairs to the walkout lower level. Finished lower level has extremely large family room with many opti | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | BLACK POWDER | ||||||||||||||||||||||||||||||||
Street Num | 612 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 612 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | WOODS AT DEER RUN ESTATES | ||||||||||||||||||||||||||||||||
Unparsed Address | 612 BLACK POWDER DR,LEWISBERRY,PA,17339,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2006 | ||||||||||||||||||||||||||||||||
Zip Code | 17339 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8719 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.