109 PLEASANTVIEW
| |||||||||||||||||||||||||||||||||
Welcome to this well-maintained ranch home offering the perfect combination of convenience and comfort – all without the hassle of an HOA! This one-level home features 3 spacious bedrooms, 1.5 baths, and a carport for easy parking. While the home could benefit from some cosmetic updates, it boasts many significant improvements, including a new roof, carport, and A/C system – all replaced within the last 5 years. The windows, replaced approximately 15 years ago, also contribute to its durability and energy efficiency. Home includes Refrigerator, gas oven/stove, dishwasher, washer and dryer. Also a brand new storage shed. Nestled in a friendly, established neighborhood, this home provides easy access to both York and Harrisburg, along w Come visit this wonderful ranch home located in a great neighborhood! |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2063902 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-10-12 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-10-12T15:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Come visit this wonderful ranch home located in a great neighborhood! | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-10-12T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803398278964 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 1175 | ||||||||||||||||||||||||||||||||
Basement Y N | N | ||||||||||||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||||
City | NEW CUMBERLAND | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | Follow GPS | ||||||||||||||||||||||||||||||||
D O M | 7 | ||||||||||||||||||||||||||||||||
School Elem Display | FAIRVIEW | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8034/0159/8018/803401598018_1024_768_WM_tD2dgsL1ANwtJP-g.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Outbuilding(s) | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Slab | ||||||||||||||||||||||||||||||||
Full Street Address | 109 PLEASANTVIEW TER | ||||||||||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||||||||||
Heating Type | Hot Water | ||||||||||||||||||||||||||||||||
School High Display | CEDAR CLIFF | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.20807000 | ||||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||||
officename | RE/MAX 1st Advantage | ||||||||||||||||||||||||||||||||
List Price | 235900 | ||||||||||||||||||||||||||||||||
Longitude | -76.86505000 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.29 | ||||||||||||||||||||||||||||||||
School Junior Display | NEW CUMBERLAND | ||||||||||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2063902 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-10-05T16:57:20 | ||||||||||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||||||||||
Photo Count | 24 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 200.77 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Welcome to this well-maintained ranch home offering the perfect combination of convenience and comfort – all without the hassle of an HOA! This one-level home features 3 spacious bedrooms, 1.5 baths, and a carport for easy parking. While the home could benefit from some cosmetic updates, it boasts many significant improvements, including a new roof, carport, and A/C system – all replaced within the last 5 years. The windows, replaced approximately 15 years ago, also contribute to its durability and energy efficiency. Home includes Refrigerator, gas oven/stove, dishwasher, washer and dryer. Also a brand new storage shed. Nestled in a friendly, established neighborhood, this home provides easy access to both York and Harrisburg, along w | ||||||||||||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | PLEASANTVIEW | ||||||||||||||||||||||||||||||||
Street Num | 109 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 109 | ||||||||||||||||||||||||||||||||
Street Suffix | TERRACE | ||||||||||||||||||||||||||||||||
Subdivision | CHERRY HILL | ||||||||||||||||||||||||||||||||
Unparsed Address | 109 PLEASANTVIEW TER,NEW CUMBERLAND,PA,17070,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 1961 | ||||||||||||||||||||||||||||||||
Zip Code | 17070 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 2844 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.