225 EDEN
| |||||||||||||||||||||||||
Welcome to 225 Eden Road! This stunning 5-bedroom, 3.5-bathroom energy-efficient colonial home, nestled in the beautiful golf-course community of the Valley Green neighborhood, is ready for you to make it your home. This home has been remodeled including a completely updated lower level, brand new carpeting throughout, fresh paint, all new insulation in the basement, new siding on the rear of the home, new hot water heater, and all brand new appliances--all only one year old. Outside, the beautifully landscaped yard offers a private oasis with a patio and two outdoor decks for dining and relaxation. The property includes a 2-car garage and plenty of storage space throughout. Located in a sought-after community with convenient access to s
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2063410 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-07-13 | ||||||||||||||||||||||||
Open House End Time | 2024-07-13T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-07-13T12:00:00 | ||||||||||||||||||||||||
Open House Key | 803204609894 | ||||||||||||||||||||||||
Sq Ft Heated | 2100 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From York using 83 North, take Exit 32 to 382 (New | ||||||||||||||||||||||||
D O M | 88 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8032/1900/2666/803219002666_1024_768_WM_Ccpv-ylFi4Lc1yzX.jpg | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||
Full Street Address | 225 EDEN RD | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Baseboard - Electric,Heat Pump(s),Solar - Active | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.15454394 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Real of Pennsylvania | ||||||||||||||||||||||||
List Price | 399900 | ||||||||||||||||||||||||
Longitude | -76.78936146 | ||||||||||||||||||||||||
Lot Size Acres | 0.21 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2063410 | ||||||||||||||||||||||||
Modification Timestamp | 2024-10-02T14:12:24 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 49 | ||||||||||||||||||||||||
Price Per S Q F T | 190.43 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Welcome to 225 Eden Road! This stunning 5-bedroom, 3.5-bathroom energy-efficient colonial home, nestled in the beautiful golf-course community of the Valley Green neighborhood, is ready for you to make it your home. This home has been remodeled including a completely updated lower level, brand new carpeting throughout, fresh paint, all new insulation in the basement, new siding on the rear of the home, new hot water heater, and all brand new appliances--all only one year old. Outside, the beautifully landscaped yard offers a private oasis with a patio and two outdoor decks for dining and relaxation. The property includes a 2-car garage and plenty of storage space throughout. Located in a sought-after community with convenient access to s | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | EDEN | ||||||||||||||||||||||||
Street Num | 225 | ||||||||||||||||||||||||
Street Number Numeric | 225 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Subdivision | NEWBERRY | ||||||||||||||||||||||||
Unparsed Address | 225 EDEN RD,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1990 | ||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||
Zip Code Plus4 | 9744 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.