644 FISHING CREEK
| |||||||||||||||||||||||||
Welcome to this updated 4 bed 2 bath home. Inside you will find brand new flooring and paint throughout! Step into the spacious kitchen and see the updated cabinets, appliances, quartz countertops, and backsplash. The HUGE master bedroom has its own master bathroom and personal office attached. The two bathrooms have been completely renovated with new tile and vanities. Enjoy the second floor loft that can be used as a bedroom or additional living space. Outside you will find a large deck that guarantees great times for you and your family. Central Heat and AC through out Seller hosting. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2061938 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-06-23 | ||||||||||||||||||||||||
Open House End Time | 2024-06-23T13:00:00 | ||||||||||||||||||||||||
Open House Remarks | Seller hosting. | ||||||||||||||||||||||||
Open House Start Time | 2024-06-23T11:00:00 | ||||||||||||||||||||||||
Open House Key | 803159197078 | ||||||||||||||||||||||||
Sq Ft Heated | 1800 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | NEW CUMBERLAND | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Steigerwalt Hollow Rd to Fishing Creek Rd | ||||||||||||||||||||||||
D O M | 133 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8031/0036/1916/803100361916_1024_768_WM_zRo7wUMOCSV_O-0s.jpg | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
Full Street Address | 644-B FISHING CREEK RD | ||||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||||
Heating Type | Central | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.18096000 | ||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||
officename | HomeZu by Simple Choice | ||||||||||||||||||||||||
List Price | 329000 | ||||||||||||||||||||||||
Longitude | -76.85759000 | ||||||||||||||||||||||||
Lot Size Acres | 0.51 | ||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
Mls Num | PAYK2061938 | ||||||||||||||||||||||||
Modification Timestamp | 2024-08-20T14:43:13 | ||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
Photo Count | 19 | ||||||||||||||||||||||||
Price Per S Q F T | 182.78 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Welcome to this updated 4 bed 2 bath home. Inside you will find brand new flooring and paint throughout! Step into the spacious kitchen and see the updated cabinets, appliances, quartz countertops, and backsplash. The HUGE master bedroom has its own master bathroom and personal office attached. The two bathrooms have been completely renovated with new tile and vanities. Enjoy the second floor loft that can be used as a bedroom or additional living space. Outside you will find a large deck that guarantees great times for you and your family. Central Heat and AC through out | ||||||||||||||||||||||||
Roof | Other | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | FISHING CREEK | ||||||||||||||||||||||||
Street Num | 644 | ||||||||||||||||||||||||
Street Number Numeric | 644 | ||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||
Street Suffix Modifier | B | ||||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
Unparsed Address | 644-B FISHING CREEK RD,NEW CUMBERLAND,PA,17070,YOR | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1860 | ||||||||||||||||||||||||
Zip Code | 17070 | ||||||||||||||||||||||||
Zip Code Plus4 | 2750 | ||||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.