105 RED MAPLE
| |||||||||||||||||||||||||
Introducing the award-winning model home of 2024, meticulously crafted by McNaughton Homes and nestled in The Woods Neighborhood. Property features 2275 sq ft. 4 bedrooms, 2.5 bathrooms, family room, 9-foot first-floor ceilings, and oversized 2 car garage. Upgraded kitchen to include an island, stainless steel appliances package, granite counters, tile backsplash, and luxury vinyl plank flooring. The primary suite features a huge walk-in closet, a ceramic walk-in shower, ceramic floors, and a double bowl vanity. We have added so many extra features to this home that you will enjoy for years. This home has one of the best views of the valley- you have to see it for yourself. Call today for more information on building with McNaughton Homes.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2060776 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-09-15 | ||||||||||||||||||||||||
Open House End Time | 2024-09-15T16:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-09-15T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803338337602 | ||||||||||||||||||||||||
Sq Ft Heated | 2275 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | Pines Rd, Turn right on Scarlet Oak, turn left on | ||||||||||||||||||||||||
D O M | 154 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8033/8326/9056/803383269056_1024_768_WM_8p4jGy26hnk5LTT5.jpg | ||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks | ||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Permanent | ||||||||||||||||||||||||
Full Street Address | 105 RED MAPLE DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.14903327 | ||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||||||
List Price | 449900 | ||||||||||||||||||||||||
Longitude | -76.76947493 | ||||||||||||||||||||||||
Lot Size Acres | 0.23 | ||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
Mls Num | PAYK2060776 | ||||||||||||||||||||||||
Modification Timestamp | 2024-09-25T16:56:35 | ||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
Photo Count | 38 | ||||||||||||||||||||||||
Price Per S Q F T | 197.76 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Introducing the award-winning model home of 2024, meticulously crafted by McNaughton Homes and nestled in The Woods Neighborhood. Property features 2275 sq ft. 4 bedrooms, 2.5 bathrooms, family room, 9-foot first-floor ceilings, and oversized 2 car garage. Upgraded kitchen to include an island, stainless steel appliances package, granite counters, tile backsplash, and luxury vinyl plank flooring. The primary suite features a huge walk-in closet, a ceramic walk-in shower, ceramic floors, and a double bowl vanity. We have added so many extra features to this home that you will enjoy for years. This home has one of the best views of the valley- you have to see it for yourself. Call today for more information on building with McNaughton Homes. | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | RED MAPLE | ||||||||||||||||||||||||
Street Num | 105 | ||||||||||||||||||||||||
Street Number Numeric | 105 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | THE WOODS | ||||||||||||||||||||||||
Unparsed Address | 105 RED MAPLE DR,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||
Zip Code Plus4 | 9233 | ||||||||||||||||||||||||
Zoning | RESDIENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.