631 WHITETAIL
| |||||||||||||||||||||||||
MAJOR PRICE IMPROVEMENT !!! Exceptional Brick Custom Built 2 Car side load Garage, 6 Bedroom, 6 Bath Home located in (Deer Run Estates). This Grand desirable property boasts over 4900 sq ft. of finished living space including a New Roof 2021, 9 ft Ceilings, Fire Place in the Living Room, an updated Kitchen, an Island, Double Wall Ovens, a Cooktop, and Stainless Steel Appliances. The main-level primary bedroom has a primary bath, a soaking tub with a separate shower, and a walk-in closet. Formal Dining Room W/French Doors, 2 Story Family Room with access to the Deck overlooking a Lovely 1.84-acre lot. New 26 x 38 Lagoon Heated Fox Pool w/Jacuzzi (2022), Wrought Iron fencing, stone walls for extra seating to entertain and relax by the po This Home will not disappoint bring a friend |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2055592 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-02-18 | ||||||||||||||||||||||||
Open House End Time | 2024-02-18T15:00:00 | ||||||||||||||||||||||||
Open House Remarks | This Home will not disappoint bring a friend | ||||||||||||||||||||||||
Open House Start Time | 2024-02-18T13:00:00 | ||||||||||||||||||||||||
Open House Key | 802853109504 | ||||||||||||||||||||||||
Sq Ft Heated | 3716 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 5 | ||||||||||||||||||||||||
Beds | 6 | ||||||||||||||||||||||||
City | LEWISBERRY | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | I-83 S to R on Fishing Creek to L on Pleasant View | ||||||||||||||||||||||||
D O M | 249 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8025/5744/7840/802557447840_1024_768_WM_yCBt2qSoL_tJ3j5v.jpg | ||||||||||||||||||||||||
Exterior Features | Hot Tub,Outbuilding(s),Stone Retaining Walls,Sport | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Other | ||||||||||||||||||||||||
Full Street Address | 631 WHITETAIL DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Forced Air,Heat Pump - Electric BackUp | ||||||||||||||||||||||||
School High Display | RED LAND | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 40.17734000 | ||||||||||||||||||||||||
Levels Count | 1.5 | ||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||
List Price | 659900 | ||||||||||||||||||||||||
Longitude | -76.85485000 | ||||||||||||||||||||||||
Lot Size Acres | 1.84 | ||||||||||||||||||||||||
M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
Mls Num | PAYK2055592 | ||||||||||||||||||||||||
Modification Timestamp | 2024-09-26T17:34:34 | ||||||||||||||||||||||||
Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
Photo Count | 53 | ||||||||||||||||||||||||
Price Per S Q F T | 177.58 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | MAJOR PRICE IMPROVEMENT !!! Exceptional Brick Custom Built 2 Car side load Garage, 6 Bedroom, 6 Bath Home located in (Deer Run Estates). This Grand desirable property boasts over 4900 sq ft. of finished living space including a New Roof 2021, 9 ft Ceilings, Fire Place in the Living Room, an updated Kitchen, an Island, Double Wall Ovens, a Cooktop, and Stainless Steel Appliances. The main-level primary bedroom has a primary bath, a soaking tub with a separate shower, and a walk-in closet. Formal Dining Room W/French Doors, 2 Story Family Room with access to the Deck overlooking a Lovely 1.84-acre lot. New 26 x 38 Lagoon Heated Fox Pool w/Jacuzzi (2022), Wrought Iron fencing, stone walls for extra seating to entertain and relax by the po | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | WHITETAIL | ||||||||||||||||||||||||
Street Num | 631 | ||||||||||||||||||||||||
Street Number Numeric | 631 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | DEER RUN ESTATES | ||||||||||||||||||||||||
Unparsed Address | 631 WHITETAIL DR,LEWISBERRY,PA,17339,YORK | ||||||||||||||||||||||||
vtours | https://show.tours/631whitetaildr/player | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1996 | ||||||||||||||||||||||||
Zip Code | 17339 | ||||||||||||||||||||||||
Zip Code Plus4 | 9403 | ||||||||||||||||||||||||
Zoning | RES |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.