165 RED MAPLE
| |||||||||||||||||||||||||||||||||
This beautiful home features a welcoming front porch, stylish exterior, and 9’ ceilings on the first floor. The 2-car garage opens to a mudroom complete with a large pantry and built-in bench. Durable vinyl plank flooring flows from the foyer to the main living areas. To the front of the home is a carpeted flex room that can be used as a study, living room, or other versatile space. The kitchen is well-appointed with quartz countertops, tile backsplash, and enhanced cabinetry and appliances. Adjacent to the kitchen is a sunny dining area with access to a composite deck and a comfortable family room warmed by a cozy gas fireplace with stone surround. The 2nd floor owner’s suite features an expansive closet and a private bathroom with a 5
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2054778 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-09-14 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-09-14T14:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-09-14T11:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803356224748 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 2662 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||||
City | ETTERS | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | Take US-30W to I-83N. In about 10 mi take exit 32 | ||||||||||||||||||||||||||||||||
D O M | 258 | ||||||||||||||||||||||||||||||||
School Elem Display | RED MILL | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8028/2825/2106/802828252106_1024_768_WM_Ze9mgDDc4oghKGos.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Sidewalks,Street Lights | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 165 RED MAPLE DR | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||||||||||||||
School High Display | RED LAND SENIOR | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 40.15058789 | ||||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||||
officename | Today's Realty | ||||||||||||||||||||||||||||||||
List Price | 479900 | ||||||||||||||||||||||||||||||||
Longitude | -76.76943144 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.24 | ||||||||||||||||||||||||||||||||
School Junior Display | CROSSROADS | ||||||||||||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2054778 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-10-04T09:55:00 | ||||||||||||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||||||||||||
Photo Count | 1 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 180.28 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | This beautiful home features a welcoming front porch, stylish exterior, and 9’ ceilings on the first floor. The 2-car garage opens to a mudroom complete with a large pantry and built-in bench. Durable vinyl plank flooring flows from the foyer to the main living areas. To the front of the home is a carpeted flex room that can be used as a study, living room, or other versatile space. The kitchen is well-appointed with quartz countertops, tile backsplash, and enhanced cabinetry and appliances. Adjacent to the kitchen is a sunny dining area with access to a composite deck and a comfortable family room warmed by a cozy gas fireplace with stone surround. The 2nd floor owner’s suite features an expansive closet and a private bathroom with a 5 | ||||||||||||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | RED MAPLE | ||||||||||||||||||||||||||||||||
Street Num | 165 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 165 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | THE WOODS | ||||||||||||||||||||||||||||||||
Unparsed Address | 165 RED MAPLE DR,ETTERS,PA,17319,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17319 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.