180 JACKSON
| |||||||||||||||||||||||
This charming semi-detached brick home located in York City School District has a lot to offer! Located right across the street from Jackson Elementary school this home is also conveniently located near the York College area! Featuring 3 bedrooms 2 full bathrooms, this home has a large living room and separate dining room. Two fireplaces are located in the home, one in the living room and one in the basement family room area. The fenced in backyard has a screened in porch as well as a patio area with 2 off street parking spots behind the yard! This home also features unique woodworking and really cool old doors in the basement as well all that is missing is it's new owner!
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2035424 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-01-29 | ||||||||||||||||||||||
Open House End Time | 2023-01-29T14:00:00 | ||||||||||||||||||||||
Open House Start Time | 2023-01-29T12:00:00 | ||||||||||||||||||||||
Open House Key | 802124523020 | ||||||||||||||||||||||
Sq Ft Heated | 1498 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||
Cooling Type | Window Unit(s) | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | Heading east on E. Market St. turn Right onto Sout | ||||||||||||||||||||||
D O M | 16 | ||||||||||||||||||||||
Foundation Details | Block,Other | ||||||||||||||||||||||
Full Street Address | 180 E JACKSON ST | ||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||
Heating Type | Hot Water | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.95286000 | ||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||
List Price | 134900 | ||||||||||||||||||||||
Longitude | -76.71846000 | ||||||||||||||||||||||
Lot Size Acres | 0.10 | ||||||||||||||||||||||
M L S Area | York City (15201) | ||||||||||||||||||||||
Mls Num | PAYK2035424 | ||||||||||||||||||||||
Modification Timestamp | 2023-03-22T08:50:24 | ||||||||||||||||||||||
Municipality | YORK CITY | ||||||||||||||||||||||
Photo Count | 28 | ||||||||||||||||||||||
Price Per S Q F T | 90.05 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | This charming semi-detached brick home located in York City School District has a lot to offer! Located right across the street from Jackson Elementary school this home is also conveniently located near the York College area! Featuring 3 bedrooms 2 full bathrooms, this home has a large living room and separate dining room. Two fireplaces are located in the home, one in the living room and one in the basement family room area. The fenced in backyard has a screened in porch as well as a patio area with 2 off street parking spots behind the yard! This home also features unique woodworking and really cool old doors in the basement as well all that is missing is it's new owner! | ||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||
School District Key | 300200397213 | ||||||||||||||||||||||
School District | YORK CITY | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Dir Prefix | E | ||||||||||||||||||||||
Street Name | JACKSON | ||||||||||||||||||||||
Street Num | 180 | ||||||||||||||||||||||
Street Number Numeric | 180 | ||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||
Subdivision | YORK CITY | ||||||||||||||||||||||
Unparsed Address | 180 E JACKSON ST,YORK,PA,17401,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1922 | ||||||||||||||||||||||
Zip Code | 17401 | ||||||||||||||||||||||
Zip Code Plus4 | 3137 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.