2600 VILLAGE
| |||||||||||||||||||||||||||||||
***UP TO $25,000 IN CLOSING COST INCENTIVES - QUICK DELIVERY***This beautiful 4 bedroom, 2.5 bath single family home we call 'The Abigail' is just about Move-In Ready! The Abigail is an exciting home because of its endless choices. Your choices begin on the main floor, at the front door. The traditional center hall foyer opens to a dining room and living room and creates a somewhat formal area for receiving guests and hosting distinctive dinners. If your lifestyle doesn’t require formal entertaining areas, it’s easy to turn the dining room into a study…a library…a home office, or even an elderly parents’ first-floor bedroom. The living room area can be opened to the rear half of the house, giving lots of space for extended family Come to the Sales Office at 2630 Brownstone Drive to discuss this home currently under construction |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||
Listing Id | PAYK2046444 | ||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||
Open House Date | 2023-10-26 | ||||||||||||||||||||||||||||||
Open House End Time | 2023-10-26T18:00:00 | ||||||||||||||||||||||||||||||
Open House Remarks | Come to the Sales Office at 2630 Brownstone Drive to discuss this home currently under construction | ||||||||||||||||||||||||||||||
Open House Start Time | 2023-10-26T11:00:00 | ||||||||||||||||||||||||||||||
Open House Key | 802682042472 | ||||||||||||||||||||||||||||||
Sq Ft Heated | 1836 | ||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||||||||
City | DOVER | ||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||
Directions | From Hanover, PA: Follow PA 116 East/York St. At t | ||||||||||||||||||||||||||||||
D O M | 118 | ||||||||||||||||||||||||||||||
School Elem Display | NORTH SALEM | ||||||||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Flood Lights,Sidewalks | ||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation | ||||||||||||||||||||||||||||||
Full Street Address | 2600 VILLAGE RD #LOT 30 | ||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||||||||||
School High Display | DOVER AREA | ||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||
Latitude | 39.98501123 | ||||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||||
officename | Joseph A Myers Real Estate, Inc. | ||||||||||||||||||||||||||||||
List Price | 381671 | ||||||||||||||||||||||||||||||
Longitude | -76.84126471 | ||||||||||||||||||||||||||||||
Lot Size Acres | 0.20 | ||||||||||||||||||||||||||||||
School Junior Display | DOVER AREA INTRMD | ||||||||||||||||||||||||||||||
M L S Area | Dover Twp (15224) | ||||||||||||||||||||||||||||||
Mls Num | PAYK2046444 | ||||||||||||||||||||||||||||||
Modification Timestamp | 2023-11-26T13:41:33 | ||||||||||||||||||||||||||||||
Municipality | DOVER TWP | ||||||||||||||||||||||||||||||
Photo Count | 28 | ||||||||||||||||||||||||||||||
Price Per S Q F T | 207.88 | ||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||
Remarks | ***UP TO $25,000 IN CLOSING COST INCENTIVES - QUICK DELIVERY***This beautiful 4 bedroom, 2.5 bath single family home we call 'The Abigail' is just about Move-In Ready! The Abigail is an exciting home because of its endless choices. Your choices begin on the main floor, at the front door. The traditional center hall foyer opens to a dining room and living room and creates a somewhat formal area for receiving guests and hosting distinctive dinners. If your lifestyle doesn’t require formal entertaining areas, it’s easy to turn the dining room into a study…a library…a home office, or even an elderly parents’ first-floor bedroom. The living room area can be opened to the rear half of the house, giving lots of space for extended family | ||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||
School District Key | 300200396450 | ||||||||||||||||||||||||||||||
School District | DOVER AREA | ||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||
Street Name | VILLAGE | ||||||||||||||||||||||||||||||
Street Num | 2600 | ||||||||||||||||||||||||||||||
Street Number Numeric | 2600 | ||||||||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||||||||
Subdivision | KINGS COURT AT BROWNSTONE | ||||||||||||||||||||||||||||||
Unparsed Address | 2600 VILLAGE RD #LOT 30,DOVER,PA,17315,YORK | ||||||||||||||||||||||||||||||
vtours | https://unbranded.youriguide.com/10_egret_ct_getty | ||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||||||||||||
Zip Code | 17315 | ||||||||||||||||||||||||||||||
Zoning | RES |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.