1825 FOUNTAIN ROCK
| |||||||||||||||||||||||||||||||
Why settle for simple, when you can have it all at Fox Run Creek Estates, now an exclusive EGStoltzus Homes Community. 2 lots remaining! *** $20,000 in Free Design Studio Options! Plus an extra $5,000 off the price or towards closing costs.***Country quiet, yet Fox Run is located minutes from Rt30, I83, Rt74, golf, shopping, restaurants, conveniences and less than 5 miles to the new UPMC. The community offers gentle rolling hills, scenic vista views, large homesites backing to open space.....so you don't have to feel like your neighbor is your new best friend! EGS Homes is one of Central PA's finest home builders. They are family owned and operated, building homes for 50+ years, with a Customer Service Team available long after you settle o
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||
Listing Id | PAYK110332 | ||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||
Open House Date | 2024-01-07 | ||||||||||||||||||||||||||||||
Open House End Time | 2024-01-07T16:00:00 | ||||||||||||||||||||||||||||||
Open House Start Time | 2024-01-07T13:00:00 | ||||||||||||||||||||||||||||||
Open House Key | 802795645790 | ||||||||||||||||||||||||||||||
Sq Ft Heated | 2108 | ||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||
City | DOVER | ||||||||||||||||||||||||||||||
Cooling Type | Central A/C,Programmable Thermostat | ||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||
Directions | Rt 30 W to N on Roosevelt Ave/Bull Rd, L on Hilton | ||||||||||||||||||||||||||||||
D O M | 1688 | ||||||||||||||||||||||||||||||
School Elem Display | WEIGELSTOWN | ||||||||||||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks | ||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||
Foundation Details | Passive Radon Mitigation,Block | ||||||||||||||||||||||||||||||
Full Street Address | 1825 FOUNTAIN ROCK DR | ||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||
Heating Type | Forced Air,Programmable Thermostat | ||||||||||||||||||||||||||||||
School High Display | DOVER AREA | ||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||
Latitude | 40.00145192 | ||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||||||||
List Price | 496408 | ||||||||||||||||||||||||||||||
Longitude | -76.81703708 | ||||||||||||||||||||||||||||||
Lot Size Acres | 0.30 | ||||||||||||||||||||||||||||||
School Junior Display | DOVER AREA INTRMD | ||||||||||||||||||||||||||||||
M L S Area | Dover Twp (15224) | ||||||||||||||||||||||||||||||
Mls Num | PAYK110332 | ||||||||||||||||||||||||||||||
Modification Timestamp | 2023-11-24T14:58:56 | ||||||||||||||||||||||||||||||
Municipality | DOVER TWP | ||||||||||||||||||||||||||||||
Photo Count | 24 | ||||||||||||||||||||||||||||||
Price Per S Q F T | 235.49 | ||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||
Remarks | Why settle for simple, when you can have it all at Fox Run Creek Estates, now an exclusive EGStoltzus Homes Community. 2 lots remaining! *** $20,000 in Free Design Studio Options! Plus an extra $5,000 off the price or towards closing costs.***Country quiet, yet Fox Run is located minutes from Rt30, I83, Rt74, golf, shopping, restaurants, conveniences and less than 5 miles to the new UPMC. The community offers gentle rolling hills, scenic vista views, large homesites backing to open space.....so you don't have to feel like your neighbor is your new best friend! EGS Homes is one of Central PA's finest home builders. They are family owned and operated, building homes for 50+ years, with a Customer Service Team available long after you settle o | ||||||||||||||||||||||||||||||
Roof | Architectural Shingle,Asphalt | ||||||||||||||||||||||||||||||
School District Key | 300200396450 | ||||||||||||||||||||||||||||||
School District | DOVER AREA | ||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||
Street Name | FOUNTAIN ROCK | ||||||||||||||||||||||||||||||
Street Num | 1825 | ||||||||||||||||||||||||||||||
Street Number Numeric | 1825 | ||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||
Subdivision | FOX RUN CREEK | ||||||||||||||||||||||||||||||
Unparsed Address | 1603 FOUNTAIN ROCK,DOVER,PA,17315,YORK | ||||||||||||||||||||||||||||||
vtours | https://my.matterport.com/show/?m=RPpXZGBWcWr&bran | ||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||
Zip Code | 17315 | ||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.